Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3814Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutindi, Kimeu Martha | - |
| dc.date.accessioned | 2018-01-18T09:00:00Z | - |
| dc.date.available | 2018-01-18T09:00:00Z | - |
| dc.date.issued | 2018-01-18 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/3814 | - |
| dc.language.iso | en | en_US |
| dc.title | Factors influencing the adoption of mobile banking technology by bank customers in Machakos town | en_US |
| dc.type | Thesis | en_US |
| dcterms.description | Master of Business Administration, 2017 | |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mutindi_Factors influencing the adoption of mobile banking technology by bank customers in Machakos town.pdf | Fulltext | 581.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
