Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/376| Title: | Dual inoculation of woody legumes and phosphorus uptake from insoluble phosphate rock |
| Authors: | Kimiti, Jacinta M. Smithson, Paul C. |
| Issue Date: | 2004 |
| Publisher: | Academy Science Publishers |
| Citation: | Managing Nutrient Cycles to Sustain Soil Fertility in Sub-Saharan Africa; pp 423-432 |
| Abstract: | Phosphorus deficiency limits crop production in Western Kenya, and there is need for more affordable sources of P for resource-limited smallholder farmers in the region. Indigenous phosphate rocks (PRs) from Uganda are abundant but unreactive, so some means of increasing their effectiveness is needed. We tested two agroforestry fallow species for their ability to grow in sand culture with P supplied as Ugandan Busumbu phosphate rock (BPR) or triple superphosphate (TSP), and with or without rhizobial and/or mycorrhizal inoculation. The test species were Crotalaria grahamiana and Tephrosia uogelii, two promising improved fallow species in western Kenya. |
| URI: | http://books.google.co.ke/books?hl=en&lr=&id=mFL9-fWEZF8C&oi=fnd&pg=PA423&dq=JM+Kimiti&ots=UD6EaGcCkp&sig=RyZWZhe6_cJdam__X_-4-ZBa4VE&redir_esc=y#v=onepage&q=JM%20Kimiti&f=false http://hdl.handle.net/123456789/376 |
| ISBN: | 9966-24-075-6 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (BC) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kimiti_Dual inoculation of woody legumes and phosphorus uptake from insoluble phosphate rock.pdf | Abstract | 4.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
