Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/369| Title: | Transfer of microsatellite loci for the tropical tree Prunus africana (Hook. f.) Kalkman. |
| Authors: | Kadu, Caroline A. C. Munro, R. C. Konrad, H. Cavers, S. |
| Keywords: | Prunus africana nuclear microsatellites gene flow genetic diversity |
| Issue Date: | 2009 |
| Publisher: | JD Sauerlaender's Verlag |
| Citation: | Silvae Genetica, 58 (5-6), 10. |
| Abstract: | Using databases of previously published primers, we optimised six nuclear microsatellite markers for Prunus africana for the purposes of studying spatial genetic structure and gene flow. To assess variability, these and three previously transferred loci were screened in populations from Kenya and South Africa. Across both populations most loci were polymorphic, with the exception of a single locus which failed to amplify in the South African samples, exhibiting between 2 and 22 alleles and levels of expected heterozygosity (He) ranged from 0.059 to 0.932. Departures from Hardy–Weinberg equilibrium were detected for all loci but not for all populations. The estimated null allele frequency was very low to moderate and no evidence for linkage disequilibrium was detected. |
| URI: | http://hdl.handle.net/123456789/369 |
| ISSN: | 0037-5349 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kadu_ Transfer of microsatellite...pdf | abstract | 67.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
