Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panyako, Omukaga O. | - |
| dc.contributor.author | Wakhungu, Jacob W. | - |
| dc.contributor.author | Kioli, Felix N. | - |
| dc.date.accessioned | 2017-10-19T07:00:06Z | - |
| dc.date.available | 2017-10-19T07:00:06Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | International Journal of Multidisciplinary Academic Research; Vol. 3, No. 4, | en_US |
| dc.identifier.issn | 2309-3218 | - |
| dc.identifier.uri | http://www.multidisciplinaryjournals.com/wp-content/uploads/2015/10/HOMEOWNERS%E2%80%99-ENVIRONMENTAL-ATTITUDE-AND-HUMANITARIAN-SUPPORT-DURING-FLOODING-IN-THE-MAVOKO-PERI-URBAN-SETTLEMENTS.pdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/3580 | - |
| dc.description.abstract | It has been observed that as human settlement activities in peri-urban areas increase, flooding incidents have been noted to escalate. Although the government appreciates community participation; and has encouraged and supported local community driven initiatives towards disaster response, paticipaticipation by individual households in humanitarian assistance to the disaster victims in peri-urban settlements is reported to be low. The objective of this paper was to examine the relationship between the homeowners’ environmental attitude and the level of humanitarian support given during flooding in Mavoko. The study targeted heads of household; the general public; officials of government and quasi-government institutions as well as professional and residents associations responsible for environment, settlement and disaster mitigation; leaders of religeous and community organisations and societies responsible for emergency management and humanitarian support in Machakos and Nairobi Counties. The study took a survey design and used multistage random, snowballing, purposive and quota sampling techniques to identify participants. The study used mixed methods to collect quantitative and qualitative data using questionnaire, interview guide, document analysis, focus group discussions and observation. Data were analysed through descriptive analysis, Nomothetic evaluation, Chi-square test at a level of significance of 95% (α = 0.05), and Crammer’s V analysis. The study revealed that there was a significant relationship between the homeowners’ environmental attitude and the level of humanitarian support given during flooding. The study recommends that policy makers and settlement planers, together with other players, to packages that will generate generating attitudinal and behavioural change. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | environmental attitude | en_US |
| dc.subject | disaster response | en_US |
| dc.subject | humanitarian support | en_US |
| dc.subject | peri-urban settlement | en_US |
| dc.subject | urban flooding | en_US |
| dc.title | Homeowners’ environmental attitude and humanitarian support during flooding in the Mavoko peri-urban settlements of Nairobi metropolis, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Humanities and Social Sciences (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kioli_Homeowners’ environmental attitude and humanitarian support during flooding in the Mavoko peri-urban settlements of Nairobi metropolis, Kenya.pdf | Abstract | 62.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
