Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3484| Title: | Factors Influencing Adherence to ARVs among Patients Attending Comprehensive Care Clinic within Jomo Kenyatta University of Agriculture and Technology, Kiambu County, Kenya |
| Authors: | Mwangi, A. N. Ng'ang'a, Zipporah W. Wanzala, P. Karanja, S. M. |
| Issue Date: | 2014 |
| Publisher: | Kenya Medical Association |
| Citation: | East African Medical Journal, Vol 91, No 4 (2014) |
| Abstract: | Background: The efficacy of anti-retroviral Therapy (ART) depends on adherence to the prescribed regimen. However, lack of adherence leads to treatment failure and drug resistance among other negative outcomes. Objective: To determine factors influencing adherence to ARVS among patients attending the Comprehensive Care Clinic (CCC) within Jomo Kenyatta University of Agriculture and Technology (JKUAT). Design: A descriptive cross sectional study. Setting: Comprehensive Care Clinic within JKUAT. Subjects: Three hundred HIV positive patients, undergoing ART treatment and follow up at the JKUAT clinic for a minimum duration of one month before the study, were recruited. Results: Of the 300 patients enrolled for the study (70% females and 30% males), 81%were adhering to ARV treatment. The factors that were significantly associated with adherence included; Support (encouragement and reminder to take drugs) (P=0.025); the number of meals respondents took in a day (P = 0.001); pill burden (P = 0.002) and forgetfulness (P = 0.001). However, there was no significant relationship between adherence and age, marital status, education, employment status or time taken to travel to the clinic. Conclusion: This study concluded that, the observed level of sub-optimal adherence to ART (19%) is of public health concern. These patients are vulnerable to treatment failure and development of resistant viral strains. Consequently the modifiable factors (Support, Number of meals taken, pill burden, and forgetfulness, should be addressed to change the current tread |
| URI: | https://www.ajol.info/index.php/eamj/article/view/109948 http://repository.seku.ac.ke/handle/123456789/3484 |
| ISSN: | 0012-835X |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mwangi_Factors Influencing Adherence to ARVs....pdf | abstract | 81.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
