Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/348| Title: | Factors influencing transient poverty among agro-pastoralists in semi-arid areas of Kenya |
| Authors: | Nyariki, Dickson M. Elhadi, A. Yazan Wasonga, V. O. Ekaya, W. N. |
| Keywords: | Education extention service relief food |
| Issue Date: | 2012 |
| Publisher: | African Crop Science Society |
| Citation: | African Crop Science Journal, Vol. 20, Issue Supplement s1, pp. 113 - 122 |
| Abstract: | In Africa, many pastoral households are increasingly settling in response to curtailed mobility and shrinking grazing areas. Households in pastoral areas are characterised by few resources, low income, low level of human and social capital, and limited access to markets and service institutions like credit institutions, extension and plant protection. This study was conducted to determine the factors that influence transient poverty among agro-pastoral communities in semi-arid areas of Kenya using the Njemps Flats in Baringo district as a representation of the study area. The land-use practice in the Njemps Flats is livestock and crop production (agro-pastolism). Regression techniques were used to determine the relationship between poverty and hypothesized explanatory variables. The number of livelihood sources, household size, distance to the nearest market, ownership of enclosures and household herd size were the most influential factors that determined poverty among agro- pastoral communities. The number of livelihood sources, education level of the household head, relief food, extension service and distance to the nearest markets were positively related to per capita daily income. Anegative relationship was observed between per capita daily income and household size. Since poverty shows declining with positive influential factors, reduction of transient poverty can be achieved through enhancing and providing of livelihood alternatives to reduce over-reliance on livestock and land as primary sources of livelihood. |
| URI: | http://www.bioline.org.br/pdf?cs12019 http://hdl.handle.net/123456789/348 |
| ISSN: | 1021-9730 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nyariki _Factors influencing transient poverty....pdf | abstract | 4.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
