Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3470Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ngaina, Joshua N. | - |
| dc.contributor.author | Mutai, Berthwel | - |
| dc.date.accessioned | 2017-07-13T06:54:21Z | - |
| dc.date.available | 2017-07-13T06:54:21Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Global Meteorology; volume 2:e2 | en_US |
| dc.identifier.uri | http://www.pagepress.org/journals/index.php/gm/article/download/gm.2013.e2/pdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/3470 | - |
| dc.description | DOI: 10.4081/gm.2013.e2 | en_US |
| dc.description.abstract | Examination of trend patterns of rainfall and temperature extremes over East Africa (EA) was based on graphical, regression and Mann-Kendall test approaches, while perturba-tions of rainfall, sunspot activity (SA) and southern oscillation index (SOI) extremes were computed using moving average meth-ods. Annual total rainfall generally decreased with heavy and extreme precipitation rates confined within short spells during wet days. Observed maximum temperature extremes increased while minimum temperature extremes decreased with a statistically signifi-cant rise in the number of hot days and warm nights and a decrease in number of cool days and cold nights. However, space-time pattern of observed changes were not well organized. Perturbations of rainfall, SA and SOI indicated that extreme values were changing with increasing frequency and magnitude. Similarities in observed rainfall over EA illus-trated the existence of homogeneous zones of climate change clustered as either coastal (with SA dominant), lake Victoria (unique to both SA and SOI), dry continental (SOI) or wet continental areas (both SA and SOI dominant). | en_US |
| dc.language.iso | en | en_US |
| dc.title | Observational evidence of climate change on extreme events over East Africa | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ngaina_Observational evidence of climate change on extreme events over East Africa.pdf | Full Text | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
