Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Okello, I. A. | - |
| dc.contributor.author | Akanga, J. R . | - |
| dc.contributor.author | Wali, Augustus N. | - |
| dc.date.accessioned | 2017-07-12T06:14:21Z | - |
| dc.date.available | 2017-07-12T06:14:21Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Journal of Mathematical Science Vol.28, No.1; 35-45 | en_US |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/3466 | - |
| dc.description.abstract | In summability theory, different classes of matrices have been investigated and characterized. There are various types of summability methods e.g. Nörlund means, Cesaro, Riesz, Euler, Abel and many others. The spectrum of an operator plays a crucial role in the development of Tauberian theory for the operator and Mercerian theorems which are used to determine the limit or sum of a convergent sequence or series. In this paper, the spectrum and eigenvalues of a special Nörlund matrix as a bounded operator on the sequence space c0 is investigated. This is achieved by applying Banach space theorems of functional analysis as well as summability methods of summability theory. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Nörlund Operator | en_US |
| dc.subject | Spectrum | en_US |
| dc.subject | Eigenvalues | en_US |
| dc.subject | Convergence | en_US |
| dc.title | On the spectrum of a special Nörlund matrix as an operator on c0 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wali_On the spectrum of a special Nörlund matrix as an operator on c0.pdf | Abstract | 114.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
