Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3218| Title: | Cambod tea: potential for commercial exploitation in Kenya |
| Authors: | Wachira, Francis N. Seurei, P. Njugunga, C. K. |
| Keywords: | commercial farming varieties agriculture commerciale variedades camellia sinensis |
| Issue Date: | 1997 |
| Publisher: | Tea Research Foundation of Kenya |
| Citation: | Tea 18 : 6-10. |
| Abstract: | Six clones of Cambod or Shan tea, Camellia sinensis var. assamica spp. Lasiocalyx (planchon ex. watt), originally obtained from Reunium were evaluated and compared for yield performance and quality of Timbilil Estate of the Tea Research Foundation of Kenya (TRFK). Two ot these Cambod clones 301/4 and 301/5, have shown high yield trends compared to the control 31/8 and 515/10 over two four-year pruning cycles. These clones also have similar chemical composition to the Assam (C. sinensis var. assamica) and China varieties (C. sinensis var. Sinensis), acceptable black tea quality compared to clone 6/8 and good agronomic characteristics |
| URI: | http://agris.fao.org/agris-search/search.do?recordID=KE1997042697 http://repository.seku.ac.ke/handle/123456789/3218 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wachira_Cambod tea....pdf | abstract | 3.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
