Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3216| Title: | Characterisation and estimation of genetic relatedness among heterogenous population of commercial tea clones by random amplification of genomic DNA samples |
| Authors: | Wachira, Francis N. |
| Keywords: | clones correlacion genetica agriculture commerciale adn kenya |
| Issue Date: | 1997 |
| Publisher: | Tea Research Foundation of Kenya |
| Citation: | Tea 18:11-20 |
| Abstract: | The random amplified polymorphic DNA (RAPD) assay was used to characterize and estimate genetic relatedness in tea. 27 random nucleotide primers were screened individually within a test array composed of 36 commercial tea clones representing a range of variety types. Over 150 (62%) polymorphic (variable) bands were generated from 21 informative primers. Each individual of the test array exhibited a unique molecular "fingerprint" and could be uniquely identified and characterised. Composites for variety types were identified and a band specific to the cambod tea was identified. Analysis of similarity based on the proportion of shared bands reflected known genetic and pedigree relationships among the selected entries with clones selected from tne same population of Jats and parents and their progeny exhibiting greater similarity. The results demonstrated that RAPD makers can be of great value in tea gene bank management for the purpose of identification and measurement of variation |
| URI: | http://agris.fao.org/agris-search/search.do?recordID=KE1997042698 http://repository.seku.ac.ke/handle/123456789/3216 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wachira_Characterisation and estimation....pdf | abstract | 3.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
