Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3060Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mbiri, Jane W. | - |
| dc.contributor.author | Musila, Michael N. | - |
| dc.contributor.author | Ngai, David N. | - |
| dc.contributor.author | Njagi, Shardrack M. | - |
| dc.contributor.author | Mbinda, Wilton M. | - |
| dc.contributor.author | Ngugi, Mathew P. | - |
| dc.date.accessioned | 2017-02-09T11:41:16Z | - |
| dc.date.available | 2017-02-09T11:41:16Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Journal of Drug Metabolism and Toxicology: 8:1 | en_US |
| dc.identifier.issn | 2157-7609 | - |
| dc.identifier.uri | https://www.omicsonline.org/open-access/acute-and-subchronic-oral-toxicity-study-of-methanolic-extract-ofcaesalpinia-volkensii-harms-2157-7609-1000222.pdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/3060 | - |
| dc.description | DOI: 10.4172/2157-7609.1000222 | en_US |
| dc.description.abstract | Medicinal plant Caesalpinia volkensii is used to treat Malaria, conjunctivitis, retinoblastoma, and eyelid swelling as well as gonorrhoea and bilharzia. Animal toxicity information on this plant is limited. This medicinal plant was collected in Embu County in Kenya to evaluate its Acute and sub-chronic toxicity using Wistar rats. The rats were orally administered with different doses of the plants extracts. They were weighed on first day and after every 7 days during treatment with the extract. Signs of toxicity were also observed. After 28 days, the rats were sacrificed and blood samples taken for full hemogram, renal and liver function tests. Weight of internal organs was also recorded. Data was analysed using Minitab statistical software version 17. In acute toxicity studies, C. volkensii extracts did not result to death at extract dose of 2000 mg/kg body weight. In sub-chronic toxicity studies, there was no significance difference in body weight and organ weight among the groups treated with the plant extract (p>0.05). Treatment with extract dose of 1000 mg/kg body weight resulted in significant increase in total bilirubin and aspartate aminotransferase (P˂0.05). In addition, 100 mg/kg body weight resulted in significant decrease in haemoglobin and haematocrit. Qualitative phytochemical screening confirmed the presence of various phytochemicals which have the ability to protect erythrocytes from oxidative damage as well as erythropoietin stimulatory activities. It was therefore concluded that methanolic leaf extract of C. volkensii is safe for acute oral administration. However, care should be exercised in sub-chronic exposure at 1000 mg/kg body weight and above to avoid liver injury. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | OMICS International | en_US |
| dc.subject | Bioassay | en_US |
| dc.subject | Blood Clotting | en_US |
| dc.subject | Anticoagulant | en_US |
| dc.subject | Haemoglobin | en_US |
| dc.subject | Mortality | en_US |
| dc.title | Acute and sub-chronic oral toxicity study of methanolic extract of Caesalpinia volkensii (harms) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mbiri_Acute and sub-chronic oral toxicity study of methanolic extract of Caesalpinia volkensii.pdf | Full Text | 425.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
