Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3013| Title: | Nucleolar and nucleolus organiser regions activity in tea as visualised by silver staining |
| Authors: | Wachira, Francis N. Muoki, R. C. |
| Keywords: | Camellia sinensis silver staining nucleolus organiser regions |
| Issue Date: | 1997 |
| Citation: | African Crop Science Journal, Vol. 5, Num. 3, 1997, pp. 253-258 |
| Abstract: | Nucleoli and Nucleolus regions (NORs) in diploid, triploid and tetraploid tea (Camellia sinensis L.) were stained using a simplified technique of silver staining based on the colloidal two-stage method. Nucleoli were visualised in interphase nuclei as black spots against a yellow background. The mode of nucleolar number corresponded to multiples of the somatic cell number and was a good marker for ploidy. Mitotic metaphase chromosomes were stained yellow to golden brown with strongly contrasting NORs appearing as black segments. |
| URI: | https://tspace.library.utoronto.ca/html/1807/21171/cs97031.html http://repository.seku.ac.ke/handle/123456789/3013 |
| ISSN: | 1021-9730 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wachira_Nucleolar and nucleolus organiser....pdf | abstract | 3.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
