Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/3011| Title: | Tea Improvement in Kenya |
| Authors: | Wachira, Francis N. Kamunya, Samson M. Pathak, Ram S. Muoki, Richard C. Sharma, Ram K. |
| Keywords: | Plant Breeding/Biotechnology Agriculture Food Science |
| Issue Date: | 2012 |
| Publisher: | Springer Berlin Heidelberg |
| Citation: | Global Tea Breeding; Achievements, Challenges and Perspectives chapter 5 |
| Series/Report no.: | Advanced Topics in Science and Technology in China;pp 177-226 |
| Abstract: | The chapter presents a detailed account of efforts at tea improvement in Kenya with achievements made and challenges to be surmounted since tea was first introduced into the country. Although tea was introduced into Kenya at the turn of the 20th century, concerted efforts at tea improvement could not take root until the early 1960s after the country gained self-rule from Britain. Owing to the heterogeneity of pioneer seedling populations that was accompanied by management constraints, early research efforts resulted in the development of whole single cuttings as propagation materials which, coupled with clonal selection, led to the release and commercialization of high yielding and quality clones. This resulted in rapid expansion of the Kenyan tea industry. To date, the Tea Research Foundation has released a total of 50 high yielding and good quality tea clones for commercial utilization, not just in Kenya alone but also in the entire East African region. The Kenyan tea industry, which almost solely involves the export of black CTC tea, is currently experiencing problems as a result of global annual over-production that is outstripping demand. To counter the declining revenue base of tea enterprises, attempts to undertake tea product diversification and value adding have been initiated. Furthermore, tea improvement activities integrating molecular markers and participatory clonal selection involving farmers and consumers are expected to fast-track the development and adoption of novel varieties within a relatively short period |
| Description: | DOI 10.1007/978-3-642-31878-8 |
| URI: | http://repository.seku.ac.ke/handle/123456789/3011 |
| ISBN: | 978-3-642-31877-1 (Print) 978-3-642-31878-8 (Online) |
| Appears in Collections: | School of Science and Computing (BC) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wachira_Tea Improvement in Kenya....pdf | abstract | 81.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
