Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2940Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wekesa, Eliud | - |
| dc.contributor.author | Coast, Ernestina | - |
| dc.date.accessioned | 2017-01-20T06:57:14Z | - |
| dc.date.available | 2017-01-20T06:57:14Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.citation | International Journal of Gynecology and Obstetrics 130, E31-E36 | en_US |
| dc.identifier.issn | 0020-7292 | - |
| dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1016/j.ijgo.2015.05.001/epdf | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/2940 | - |
| dc.description | DOI: 10.1016/j.ijgo.2015.05.001 | en_US |
| dc.description.abstract | Objective To understand contraceptive need and use among individuals with HIV/AIDS living in slums. Methods A sequential mixed-methods study was conducted in two slums in Nairobi, Kenya, from November 6th, 2009 to April 18th, 2010. Data were obtained by quantitative survey (n = 513), qualitative in-depth interviews (n = 41), and key informant interviews (n = 14). Results In all, 250 (55.5%) participants used contraceptives. Condoms were the most frequently reported modern method (n = 142; 60.4%), followed by injectables (n = 55; 23.4%) and dual methods (n = 38; 15.3%). Unmet need was reported by 151 (33.6%) individuals. Factors associated with contraceptive use were education, marital status, number of living children, discussion of contraception with a provider, and social support. Personal, conceptual, and structural barriers to contraceptive use were identified. Conclusions Individuals with HIV/AIDS wished to limit their fertility but experienced high unmet need for contraception. Multi-level interventions, including educational campaigns and integration of HIV and family planning services, are required to overcome barriers. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Contraception | en_US |
| dc.subject | Family planning | en_US |
| dc.subject | HIV/AIDS | en_US |
| dc.subject | Kenya | en_US |
| dc.subject | Slums | en_US |
| dc.subject | Unmet need | en_US |
| dc.title | Contraceptive need and use among individuals with HIV/AIDS living inthe slums of Nairobi, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Humanities and Social Sciences (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wekesa_Contraceptive need and use among individuals with HIV-AIDS living in the slums of Nairobi, Kenya.pdf | Abstract | 80.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
