Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/289| Title: | Constraints of rehabilitating degraded semi-arid lands of Kenya using indigenous perennial grasses |
| Authors: | Mganga, Kevin Z. Musimba, Nashon K. R. Nyangito, Moses M. Nyariki, Dickson M. Mwang’ombe, Agnes W. Ekaya, Wellington N. Muiru, William M. |
| Keywords: | Cenchrus ciliaris Enteropogon macrostachyus Eragrostis superba land degradation re-vegetation seed quality |
| Issue Date: | Sep-2010 |
| Citation: | Second RUFORUM Biennial Meeting 20 - 24 September 2010, Entebbe, Uganda |
| Abstract: | Land degradation which among others include loss of vegetation is rampant in Kenya, destroying both the fragile arid and semi- arid lands and the non-arid areas. Efforts to rehabilitate semi- arid areas by re-vegetation has often failed. This study was carried out to determine factors responsible for these failures. The study was conducted in the semi-arid district of Kibwezi. Three (3) grass species Cenchrus ciliaris, Enteropogon macrostachyus and Eragrostis superba were used for re- vegetating the land, while agro-pastoralists in the area were interviewed through questionnaires to get their perceptions on the failures of reseeding. Low rainfall, poor seed quality, lack of enough seed, flush floods, destruction by grazing animals were found to be factors limiting the success of reseeding. |
| URI: | http://www.ruforum.org/sites/default/files/file/Biennual%202010/Natural%20Resource%20Mgt/Mganga.pdf http://hdl.handle.net/123456789/289 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mganga_Constraints of rehabilitating...pdf | abstract | 4.01 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
