Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2727Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Migosi, Joash A. | |
| dc.contributor.advisor | Metet, Joseph | |
| dc.contributor.author | Kithuku, Edward Kithome | - |
| dc.date.accessioned | 2016-11-14T08:10:43Z | - |
| dc.date.available | 2016-11-14T08:10:43Z | - |
| dc.date.issued | 2016-11-14 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/2727 | - |
| dc.description.abstract | This study sought to identity the home based factors that influence discipline among students in public secondary schools in Nzaui Sub-county, Makueni County, Kenya. The research objectives of the study were to determine the influence of parental economic status, parenting styles and family background on discipline among secondary school students -in Nzaui Sub-County. The research design adopted in this study was the descriptive survey. Due to the high number of students in the district, the study used simple random sampling to select a representative sample. The Slovin's formula was used to sample 385 students and 136 parents for inclusion in the study. The study sampled 10 head teachers who responded to the interview guide. The study sought to establish the relationship between students' discipline and the parental economic status, the parenting styles and the family background. Using the interview guide to the head teachers, .and questionnaires administered to the students and parents, data was collected from the respondents. It was analyzed quantitatively using frequencies, percentages, Pearsons' correlations and regressions. The study established that indiscipline problems are prevalent in public secondary schools and that both parental economic status (P-O.875)and family background (P-O.710) do not significantly influence the discipline of students. However the study established that parenting styles (P-O.095) do significantly affect student discipline. The study recommends that parents should fmd more time of being involved with their children, be more caring and friendly, in addition parents who offer relaxed parenting style for their students and have good jobs ought to be over restrictive to their children by not giving them a lot of freedom. | en_US |
| dc.description.sponsorship | South Eastern Kenya University | |
| dc.language.iso | en | en_US |
| dc.title | Home based factors influencing secondary school students' discipline in Nzaui sub-county, Makueni county, Kenya | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kithuku_Home based factors influencing secondar....pdf | abstract | 1.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
