Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2711| Title: | Effect of Macro Economic Factors on the Performance of the Equity Market of Nairobi Securities Exchange |
| Authors: | Ndunda, Antony Kingori, Robert Ariemba, Jared M. |
| Keywords: | Equity market Macro-Economic Factors Market capitalization |
| Issue Date: | 2016 |
| Citation: | International Journal of Business and Commerce, Vol. 5, No.09: [22-33] |
| Abstract: | This study examines the effect of macroeconomic factors on the equity market performance of Nairobi Securities Exchange. Panel data is collected for a 10year period, from 2005 to 2014 on the equity market capitalization as the dependent variable and the macro-economic variables of Average annual inflation rate, Average annual exchange rate, Average yearly monetary base (M3 and Average annual GDP growth rate as the independent variables. The regression analysis was used and the study found no evidence of significant influence of exchange rate on equity market capitalization. However the study concludes that there is a weak positive relationship between the selected macroeconomic factors (Exchange rate, Inflation rate, money supply, and GDP) and Equity market performance. |
| URI: | http://repository.seku.ac.ke/handle/123456789/2711 |
| ISSN: | 2225-2436 |
| Appears in Collections: | School of Business and Economics (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ndunda_Effect of Macro Economic Factors....pdf | Abstract | 3.7 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
