Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mungai, Naomi Njeri | - |
| dc.date.accessioned | 2016-05-30T06:34:45Z | - |
| dc.date.available | 2016-05-30T06:34:45Z | - |
| dc.date.issued | 2016-05-30 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/2560 | - |
| dc.description | Masters of Public Health,2006 | en_US |
| dc.description.sponsorship | Kenyatta University | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Home care services -- Utilization | en_US |
| dc.subject | HIV-positive persons -- Thika -- Kenya | en_US |
| dc.subject | AIDS (Disease) -- Patients -- Thika -- Kenya | en_US |
| dc.title | Demographic characteristics and home based care services for people living with HIV/AIDS: a case study of Thika Municipality, Kenya | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Health Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.