Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 167
| Issue Date | Title | Author(s) |
| 2020-07-13 | Impact of cotton parameters on sensorial comfort of woven fabrics | Atalie, Desalegn; Rotich, Gideon K. |
| 2019-06 | Crease resistance finishing optimization of citric acid and fibroin solution for cotton fabrics | Ahmed, Mohammed; Sukumar, Nachiappan; Rotich, Gideon K. |
| 2019-04 | Effect of weft yarn twist level on mechanical and sensorial comfort of 100% woven cotton fabrics | Atalie, Desalegn; Ferede, Addisu; Rotich, Gideon K. |
| 2019-12 | Tactile comfort and low-stress mechanical properties of half-bleached knitted fabrics made from cotton yarns with different parameters | Atalie, Desalegn; Rotich, Gideon K.; Ferede, Addisu; Tesinova, Pavla; Lenfeldova, Irena |
| 2018-03 | Extraction and characterization of Ethiopian palm leaf fibers | Atalie, Desalegn; Rotich, Gideon K. |
| 2019-01 | Extraction and characterization of fibers from Yucca Elephantine plant | Azanaw, Aklilu; Haile, Adane; Rotich, Gideon K. |
| 2016-11 | Mechanical behaviors of four‐step 1 × 1 braided carbon/epoxy three‐dimensional composite tubes under axial compression loading | Rotich, Gideon K.; Sun, Baozhong; Gu, Bohong |
| 2015-05-01 | Damage behaviors of woven basalt-unsaturated polyester laminates under low-velocity impact | Rotich, Gideon K.; Zhang, Fa; Wu, Liwei; Sun, Baozhong; Gu, Bohong |
| 2018-09-10 | Effect of weft yarn twist level on thermal comfort of 100 per cent cotton woven fabrics | Atalie, Desalegn; Tesema, Addisu Ferede; Rotich, Gideon K. |
| 2013-08-01 | Drop-weight impact damage of three-dimensional angle-interlock woven composites | Sun, B; Zhang, R; Zhang, Q; Rotich, Gideon K.; Gu, B |
| 2014-06-01 | Numerical modeling of the mechanical response of basalt plain woven composites under high strain rate compression | Zhang, Fa; Wu, Liwei; Wan, Yumin; Rotich, Gideon K.; Gu, Bohong; Sun, Baozhong |
| 2017-09-01 | Finite element analyses on punch shear behaviors of three-dimensional braided composites at microstructure level | Li, Yuanyuan; Zhang, Wei; Rotich, Gideon K.; Gu, Bohong; Sun, Baozhong |
| 2014-01-21 | Characterizations of basalt unsaturated polyester laminates under static three‐point bending and low‐velocity impact loadings | Rotich, Gideon K.; Hu, Hangjun; Wambua, Paul; Gu, Bohong |
| 2014-03-06 | Effects of temperature and strain rate on impact compression behaviors of three-dimensional carbon fiber/epoxy braided composites | Zhang, Wei; Zhongxiang, Pan; Rotich, Gideon K.; Gu, Bohong; Sun, Baozhong |
| 2016 | Quasi-static compression and compression–compression fatigue characteristics of 3D braided carbon/epoxy tube | Rotich, Gideon K.; Zhou, Haili; Li, Yuanyuan; Sun, Baozhong; Gu, Bohong |
| 2014-03 | Structural effects of three-dimensional angle-interlock woven composite undergoing bending cyclic loading | Jin, LiMin; Yao, Yao; Yu, YiMin; Rotich, Gideon K.; Sun, BaoZhong; Gu, BoHong |
| 2016 | Finite element analysis of 3D circular braided composites tube damage based on three unit cell models under axial compression loading | Rotich, Gideon K.; Zhou, Haili; Wu, Xianyan; Sun, Baozhong; Gu, Bohong |
| 2016-02-01 | Experimental and numerical investigation of the transverse impact damage and deformation of 3-D circular braided composite tubes from meso-structure approach | Zhou, Haili; Pan, Zhongxiang; Rotich, Gideon K.; Gu, Bohong; Sun, Baozhong |
| 2018-04 | Failure mode identification and prioritization using FMEA - a case study of corn milling industry | Josiah, A. K.; Keraita, J. N.; Muchiri, P. N. |
| 2015 | Performance evaluation of hybrid thin layer solar tunnel - windmill dryer in the drying of brined and non - brined Tafi (Siganussutor) Fish | Kituu, Gareth M.; Odote, P. M. O.; Obiero, D.; Ruwa, R.; Honell, N. H. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 167