Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 167
| Issue Date | Title | Author(s) |
| 2022-07-14 | Bathymetry changes caused by sedimentation in an unlined canal of the Chókwè irrigation scheme, Mozambique | de Sousa, Lateiro S.; Raude, James M.; Wambua, Raphael M.; Mutua, Benedict M. |
| 2009 | Quantifying land cover and land use change by remote sensing and GIS techniques in River Njoro catchment, Kenya | Kundu, P. M.; China, S. S.; Wambua, Raphael M. |
| 2009 | Effects of ground insulation and greenhouse microenvironment on the rate and quality of biogas production | Cheruiyot, P. K.; Ngunjiri, G. M.; Ndiema, C. K.; Chemelil, M. C.; Wambua, Raphael M. |
| 2014-06 | Evaluation of drip irrigation and greenhouse systems in production of tomatoes in arid and semiarid lands, Kenya | Wambua, Raphael M.; Mutua, Benedict M. |
| 2017-02-16 | Characterization of temporal and spatial drought risk events using surface water supply index (SWSI) in a tropical river basin | Wambua, Raphael M.; Mutua, Benedict M.; Raude, James M. |
| 2019 | Assessment of the best moisture conservation technique in sorghum production under spate irrigation: A case study of Ewaso Nyiro south drainage basin | Kilongosi, Celestine; Raude, James; Wambua, Raphael M.; Malesu, Maimbo; Oduor, Alex |
| 2021-05-05 | Cohesive and non-uniform sediment characteristics in the unlined canal of Chókwè irrigation scheme, Mozambique | de Sousa, Lateiro Salvador; Wambua, Raphael M.; Raude, James M.; Mutua, Benedict M. |
| 2019-04 | Estimating rainfall intensity-duration-frequency (IDF) curves for a tropical river basin | Wambua, Raphael M. |
| 2018-06-12 | Analysis of drought and wet-events using swsi-based severity-duration-frequency (SDF) curves for the upper Tana River basin, Kenya | Wambua, Raphael M.; Mutua, Benedict M.; Raude, James M. |
| 2015-11-21 | Hydrological drought frequency estimation using stream flow drought index and modified gumbel method in upper Tana river basin | Wambua, Raphael M.; Mutua, Benedict M.; Raude, James M. |
| 2019 | Drought estimation-and-projection using standardized supply-demand-water index and artificial neural networks for upper Tana River basin in Kenya | Wambua, Raphael M. |
| 2020-12-31 | Water flow and sediment flux forecast in the Chókwè irrigation scheme, Mozambique | De Sousa, Lateiro S.; Wambua, Raphael M.; Raude, James M.; Mutua, Benedict M. |
| 2021-01-12 | Assessment of rainfall, streamflow and reservoir level trends for Malewa river catchment, Naivasha, Kenya | Nyokabi, Elizabeth W.; Wambua, Raphael M.; Okwany, Romulus O. |
| 2017-08-31 | Analysis of spatial and temporal drought variability in a tropical river basin using palmer drought severity index (PDSI) | Wambua, Raphael M.; Mutua, Benedict M.; Raude, James M. |
| 2017 | Prediction of water turbidity using artificial neural networks: a case study of Kiriku-Kiende settling basin in Embu County, Kenya | Namu, Patrick N.; Raude, James M.; Mutua, Benedict M.; Wambua, Raphael M. |
| 2014-11 | Performance of standardized precipitation index (SPI) and effective drought index (EDI) in drought forecasting using artificial neural networks (ANNS) for upper Tana River basin, Kenya | Wambua, Raphael M.; Mutua, Benedict M.; Raude, James M. |
| 2015 | Spatio-temporal drought characterization for the Upper Tana River Basin, Kenya using the Standardized Precipitation Index (SPI) | Wambua, Raphael M.; Mutua, Benedict M.; Raude, James M. |
| 2019-03-06 | Assessment of water flow and sedimentation processes in irrigation schemes for decision-support tool development: A case review for the Chókwè irrigation scheme, Mozambique | de Sousa, Lateiro S.; Wambua, Raphael M.; Raude, James M.; Mutua, Benedict M. |
| 2016 | Prediction of missing hydro-meteorological data series using artificial neural networks (ANN) for upper Tana river basin, Kenya | Wambua, Raphael M.; Mutua, Benedict M.; Raude, James M. |
| 2014 | Drought forecasting using indices and artificial neural networks for upper Tana river basin, Kenya-a review concept | Wambua, Raphael M.; Mutua, Benedict M.; Raude, James M. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 167