Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/238| Title: | Phylogeography of the Afromontane Prunus africana reveals a former migration corridor between Eastand West African highlands |
| Authors: | Muluvi, Geoffrey M. Kadu, Caroline A. C. Schueler, S. Konrad, H. Eyog-matig, O. Muchugi, A. Williams, L. Ramamonjisoa, L. Kapinga, C. Foahom, B. Katsvanga, C. Hafashimana, D. Obama, C. Geburek, T. |
| Keywords: | African cherry Afromontane evolutionary history organelle marker Pygeum africanum Range-wide differentiation rift valley |
| Issue Date: | 2011 |
| Publisher: | Wiley |
| Citation: | Molecular Ecology (2011)20, 165–178 |
| Abstract: | Scattered populations of the same tree species in montane forests through Africa have led to speculations on the origins of distributions. Here, we inferred the colonization history of the Afromontane tree Prunus africana using seven chloroplast DNA loci to study 582 individuals from 32 populations sampled in a range-wide survey from across Africa, revealing 22 haplotypes. The predominant haplotype, HT1a, occurred in 13 populations of eastern and southern Africa, while a second common haplotype, HT1m, occurred in populations of western Uganda and western Africa. The high differentiation observed between populations in East Africa was unexpected, with stands in western Uganda belonging with the western African lineage. High genetic differentiation among populations revealed using ordered alleles (N(ST) = 0.840) compared with unordered alleles (G(ST) = 0.735), indicated a clear phylogeographic pattern. Bayesian coalescence modelling suggested that 'east' and 'west' African types likely split early during southward migration of the species, while further more recent splitting events occurred among populations in the East of the continent. The high genetic similarity found between western Uganda and west African populations indicates that a former Afromontane migration corridor may have existed through Equatorial Africa. |
| Description: | doi: 10.1111/j.1365-294X.2010.04931.x |
| URI: | http://www.ncbi.nlm.nih.gov/pubmed/21087325 http://hdl.handle.net/123456789/238 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muluvi_Phylogeography of the Afromontane Prunus africana reveals a former migration corridor between East and West African highlands.pdf | Abstract | 4.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
