Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 276
| Issue Date | Title | Author(s) |
| 2020-04 | Influence of school based determinants on the implementation of the re-admission policy of girls after teenage pregnancy in public secondary schools in Kitui county, Kenya | Musili, Elizabeth K.; Mwania, Jonathan M.; Mulwa, David M. |
| 2020-04 | The influence of principals’ characteristics on the implementation of re-admission policy of girls after teenage pregnancy in public secondary schools in Kitui county, Kenya | Musili, Elizabeth K.; Mulwa, David M.; Mwania, Jonathan M. |
| 2020-04 | The influence of family based determinants on implementation of re-admission policy of girls after teenage pregnancy in public secondary schools in Kitui county | Musili, Elizabeth K.; Mwania, Jonathan M.; Mulwa, David M. |
| 2020-05 | Influence of principals’ promotion of staff professional development on students’ performance in Kenya certificate of secondary education (KCSE) in public secondary schools in Makueni county, Kenya | Ndambuki, Benjamin K.; Kasivu, Gideon M.; Mwanza, Rose |
| 2020-04 | Guidance and counseling as a predictor variable in managing students’ discipline in Kenya; an investigation of the role of peer counsellors in public secondary schools in Matungulu sub county Machakos county | Munyasya, Philomena N.; Cheloti, Selpher K.; Maithya, Redempta |
| 2020-04 | Life skills education as used by head teachers in managing students discipline in Kenya: a case of public secondary school in Machakos sub-county | Kaluku, Esther N.; Cheloti, Selpher K.; Maithya, Redempta |
| 2020-02 | Strengthening of mathematics and science education programme (SMASE) in Kenya: a case of implementation status in public secondary schools in Makueni Sub County | Kavisi, Janet M.; Cheloti, Selpher K.; Mulwa, Janet K. |
| 2019 | Parental involvement in the management of drug abuse crisis among children and youth in Kenya | Maithya, Redempta; Cheloti, Selpher K. |
| 2019-11-30 | Influence of the Curriculum Support Materials Procured Through Free Secondary Education Tuition Fund and Quality of Curriculum Implementation in Public Secondary Schools in Makueni County | Mueni, Kaindi R.; Kimiti, Richard P.; Kasivu, Gideon M. |
| 2020-01 | Factors influencing students’ choice of christian religious education in public secondary schools in Matungulu Subcounty, Machakos county, Kenya | Mueke, Stephen M.; Cheloti, Selpher K.; Maithya, Redempta |
| 2019 | Influence of child-headed families on preschool learners’ class participation: a case of Mwingi zone, Kitui county, Kenya | Ukulo, David K.; Mwania, Jonathan M.; Mwanza, Rose |
| 2016 | Relationship between Type A Personality Trait and Stress Management among High School Principals in Kenya | Ogolla, Peter O.; Aloka, Peter J.; Raburu, Pamela |
| 2016 | Efficacy of Alcoholic Anonymous Programmes on Rehabilitation and Recovery of Alcoholics at one selected Recovery Centre in Kenya | Okello, Lazarus M.; Ogolla, Peter O. |
| 2019-10 | Cultural Factors As A Predictor Variable In Determining Transition Rates Of Pupils From Primary School To Secondary Schools In Kenya; A Case Of Machakos Sub-County | Mwikya, Veronica N.; Cheloti, Selpher K. |
| 2018-03 | Influence of Directed Play on ECDE children’s holistic development in Homa Bay Sub County. | Ogolla, Peter O. |
| 2019-10-15 | Information Systems in Small and Medium Enterprises | Sitati, Rodah N.; Cheloti, Selpher K. |
| 2018 | Parents’ Education Level and Parental Engagement in Management of Students Discipline in Public Day Secondary Schools in Kitui County, Kenya | Musau, Lydia M. |
| 2018 | Relationship between self-efficacy and Indulgence in Behaviour Problems among Kenyan Secondary Students | Aomo, John A.; Raburu, Pamela; Aloka, Peter J.; Ogolla, Peter O. |
| 2016 | Relationship between Locus of Control and Stress Management among High School Principals Kenya | Ogolla, Peter O.; Aloka, Peter J.; Raburu, Pamela |
| 2018-03 | Influence of free play on pre-school children’s holistic development in Homa Bay Sub County, Kenya | Ogolla, Peter O. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 276