Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2099| Title: | Temperature regulation and evaporative water loss in the bat-eared fox (Otocyion megalotis). |
| Authors: | Kanui, Titus I. Maloiy, G. M. O. Rowe, M. F. Towett, P. K. |
| Issue Date: | 5-May-2016 |
| Abstract: | Samples of burnt clay from kilns in various parts of the country were tested for their cementatious qualities and found to have high silica contents. Results showed that addicting up to 40% of the cly to Portland cement produced good binders for mass concre and plaster work, particularly for low cost housing. |
| Description: | Presented at the Commonwealth Association of Surveying and Land Economy (CASLE) and the International Federation of Surveyors (FIG) Seminar, Harare |
| URI: | http://repository.seku.ac.ke/handle/123456789/2099 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kanui_ Temperature regulation...pdf | abstract | 3.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
