Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/2091| Title: | Contribution of Genome Analysis to Understanding of the Biology of, and Diseases Caused by, African Trypanosomes |
| Authors: | Kadu, Caroline A. C. Majiwa, P. A. O. Djikeng, A. Donelson, J. E. |
| Keywords: | ESTs comparative genomics trypasonoma |
| Issue Date: | 1998 |
| Publisher: | National Research Center for Protozoan Diseases |
| Citation: | The Journal of Protozoology Research 8(4), 214-223, 1998 |
| Abstract: | Molecular genetic studies on the African trypanosome have in the past fused on only a few genes or gene products consequently a significant number of genes of this organism remain unknown. We are sequencing random directional cDNAs clones of trypasonoma brucei rhodesiense to generate expressed sequence tags (ESTs),analysis of 2128 clones sequenced so far showed significant similarities with proteins already described in diverse organisms including man, rodents, kinetoplastids, yeast sand plants a number of the ESTs encode homologues of proteins involved in signal reception and transduction cell division gene regulation, DNA repair and replication, general metabolism and structural integrity. A large proportion,562 individual ESTs (26%.representing 299 different transcripts) had significant homology with genes described in organisms other than the African trypanosomes however 14% of the ESTs were from genes already described in trypanosomes. We expect that a number of the genes will present the other species of the African trypanosomes This prediction has been tested by hybridization of the random ESTs with total cDNA so father trypanosome species including T. evansi. The data will be discussed in the context of their potential contribution to understanding the biology of these and other parasitic protozoa and the diseases they cause. |
| URI: | http://ir.obihiro.ac.jp/dspace/bitstream/10322/301/1/Prot.Vol.8-4-2.pdf http://repository.seku.ac.ke/handle/123456789/2091 |
| ISSN: | 0917-4427 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kadu_Contribution of Genome Analysis....pdf | abstract | 20.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
