Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 891
| Issue Date | Title | Author(s) |
| 2024-11-16 | Integrating morpho-physiological, biochemical, and molecular genotyping for selection of drought-tolerant pigeon pea (Cajanus cajan L.) genotypes at seedling stage | Ouma, Benjamin O.; Mburu, Kenneth N.; Kirui, Geoffrey K.; Muge, Edward K.; Nyaboga, Evans N. |
| 2024-04-05 | Modification of TiO2 anatase-rutile mixed-phase properties using Sn4+ doping for photocatalytic brilliant green degradation | Muthee, Dorah K.; Dejene, Francis B,.; Munguti, Lawrence K. |
| 2024-12 | Shrinking horizons: Climate-induced range shifts and conservation status of hickory trees (Carya Nutt.) | Mambo, Winnie W.; Zhu, Guang-Fu; Milne, Richard I.; Wambulwa, Moses C.; Oyebanji, Oyetola O.; Ngarega, Boniface K.; Carver, Daniel; Liu, Jie |
| 2025-03-03 | Deep plastid phylogeographic divergence of beaked hickory (Carya sinensis) calls for transboundary conservation in a biodiversity hotspot | Song, Xiao-Yu; Wambulwa, Moses C.; Milne, Richard; Mambo, Winnie W.; Wu, Zeng-Yuan; Li, Zhong-Hu; Luo, Ya-Huang; Vu, Dinh Duy; Cai, Jie; Zhu, Guang-Fu; Li, Zhi-Peng; Cai, Lei; Li, De-Zhu; Liu, Jie |
| 2025-03 | An integrative approach clarifies species delimitation and biogeographic history of debregeasia (urticaceae) | Kipkoech, Amos; Li, Ke; Milne, Richard I.; Oyebanji, Oyetola O.; Wambulwa, Moses C.; Fu, Xiao-Gang; Wakhungu, Dennis A.; Zeng-Yuan, Wu |
| 2024-06-03 | Helminthiasis and malaria co-infection among women of reproductive age in a rural setting of Kilifi County, coastal Kenya: A mixed method study | Masaku, Janet; Mutuku, Francis; Kihara, Jimmy H.; Mwandawiro, Charles; Okoyo, Collins; Kanyi, Henry; Kamau, Joyce; Kaduka, Lydia; Ng'ang'a, Zipporah W.; Jeza, Victor T. |
| 2024-08-26 | Genomic analyses of agronomic traits in tea plants and related camellia species | Duan, Shengchang; Yan, Liang; Shen, Zongfang; Li, Xuzhen; Chen, Baozheng; Li, Dawei; Qin, Hantao; Meegahakumbura, Muditha K.; Wambulwa, Moses C.; Gao, Lianming; Chen, Wei; Dong, Yang; Sheng, Jun |
| 2024-12-29 | Time series analysis of prostate cancer incidences in Meru County | Kamande, John K.; Okungu, Jacob O.; Murage, Peter G. |
| 2024-12-18 | Molecular identification, genetic diversity, and secondary structure predictions of Physalis species using ITS2 DNA barcoding | Pere, K.; Mburu, Kenneth N.; Muge, E. K.; Wagacha, J. M.; Nyaboga, Evans N. |
| 2023-07-27 | A mathematical model for the effects of incubation and chemotherapy on the dynamics of tumor growth | Ogidi, Wandugu J.; Kirui, Wesley; Adicka, Daniel |
| 2023-07-04 | Use, disposal and environmental challenges of insecticide treated nets | Kasili, Sichangi; Wanjala, Cornelius C. |
| 2024 | Accurate detection of scutellata‐hybrids (Africanized Bees) using a snp‐based diagnostic assay | Dogantzis, Kathleen A.; Patel, Harshilkumar; Rose, Stephen; Conflitti, Ida M.; Dey, Alivia; Tiwari, Tanushree; Chapman, Nadine C.; Kadri, Samir M.; Patch, Harland M.; Muli, Elliud; Alqarni, Abdulaziz S.; Allsopp, Michael H.; Zayed, Amro |
| 2024-11-08 | Evaluation of population genetics of moringa oleifera provenances from coastal Kenya using single nucleotide polymorphism (SNPs) markers | Ondieki, Sarah K.; Korir, Jackson C.; Hunja, Carol W. |
| 2024-04-26 | Development and application of integrated indicators for assessing healthcare waste management systems in Kenyan hospitals | Githinji, Muriithi J.; Njogu, Paul M.; Ng'ang'a, Zipporah W.; Karama, Mohamed |
| 2024-11-02 | Application of SARIMAX model to forecast weekly Irish potato retail prices: a case study of Kitui County, Kenya | Mutuku, Arthanus; Murage, Peter; Sewe, Stanley |
| 2024-09-17 | Prey-predator model on the interaction of pathogenic bacteria and bacteriophages in the presence of medication | Kiplang’at, Ronoh B.; Kirui, Wesley; Olwamba, Levi O.; Tonui, Bernard |
| 2024-09 | Future-proofing the emergency recovery plan for freshwater biodiversity | Lynch, Abigail J.; Hyman, Amanda A.; Cooke, Steven J.; Capon, Samantha J.; Franklin, Paul A.; Jähnig, Sonja C.; McCartney, Matthew |
| 2024-09 | Push-pull cropping system positively impacts diversity and abundance of springtails (Hexapoda: Collembola) as bioindicators of soil health | Mutyambai, Daniel M.; Mutua, Johnstone M.; Jalloh, Abdul A.; Niassy, Saliou; Dubois, Thomas; Khan, Zeyaur; Subramanian, Sevgan |
| 2024-06 | Radiological assesment of natural radioactivity levels in selected ceramic tile brands used in Kenya | Linturi, James M.; Kitheka, James N.; Maweu, Onesmus M. |
| 2024-06-24 | Concentration of copper, zinc, lead, cadmium, and nickel in the incinerator bottom ash in five County hospitals in Kenya | Githinji, Muriithi J.; Njogu, Paul M.; Ng'ang'a, Zipporah W.; Karama, Mohamed |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 891