Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1994| Title: | Graphene supported platinum counter electrode for dye sensitized solar cells |
| Authors: | John, Benjamin M. Katumo, Ngei Mugo, Simon W. Ngaruiya, James M. Ngumbi, Paul K. |
| Keywords: | Dye sensitized solar cells Counter electrode Graphene Platinum-Graphene Catalytic activity Electron-tunnelling |
| Issue Date: | 2015 |
| Citation: | International Journal of Innovative Research in Science, Engineering and Technology; Vol. 4, Issue 12, December 2015 |
| Abstract: | A Platinum (Pt) film was prepared on graphene-fluorine-doped tin oxide (FTO) substrate through doctor blade procedure and investigated as a counter electrode (CE) for dye sensitized solar cells (DSSCs). Dye loading of the TiO2 photoanode was quantitatively evaluated by UV-VIS-NIR spectrophotometry. Upon DSSCs fabrication, the current density-voltage (I-V) characteristics were evaluated with simulated solar irradiation of 100 mW/cm 2 (AM 1.5). The DSSC with platinum/graphene (Pt/Gr) as CE exhibited a power conversion efficiency, PCE (η) of 3.96 % , whereas that of Pt-film CE which had a PCE (η) of 3.48%. This is a 13.8% improvement in PCE. The Pt/Gr bilayer CE achieved a photocurrent density (Jsc) of 9.76 mA/cm 2 whereas the Pt-film (Jsc) had 8.72 mA/cm 2 , which was a 12% improvement. The improvement in performance of Pt/Gr CE is shown to be due to enhanced catalytic activity resulting in reduced charge transfer resistance. Platinum free graphene CE based DSSCs achieved PCE of 1.38%. The fill factor (FF) of graphene based DSSC was low at 0.21 and is shown to result from poor catalytic activity leading to high charge transfer resistance at the graphene-electrolyte interface. |
| URI: | http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=6&ved=0ahUKEwj2udGR19HLAhWJOBoKHQwUD8MQFghFMAU&url=http%3A%2F%2Fwww.ijirset.com%2Fupload%2F2015%2Fdecember%2F106_Graphene_For.pdf&usg=AFQjCNHBbV57GZllpf3VsNAc8njwp2g9Xw&sig2=Zz-584ghw_OcwQVBrqONWA&cad=rja http://repository.seku.ac.ke/handle/123456789/1994 |
| ISSN: | 2319-8753 2347-6710 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| John_Graphene supported platinum counter electrode for dye sensitized solar cells .pdf | Abstract | 72.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
