Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1978Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Otieno, Hesbon | - |
| dc.date.accessioned | 2016-03-10T07:10:06Z | - |
| dc.date.available | 2016-03-10T07:10:06Z | - |
| dc.date.issued | 2016-03-10 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1978 | - |
| dc.description | Presented at International Conference on East African Mountains (ICEAM), Mbale, Uganda, 2011 | en_US |
| dc.language.iso | en | en_US |
| dc.title | Determinants of locals willingness to practise soil and water conservation measures in Marsabit mountain area, Kenya | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.