Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1950| Title: | Synthesis, Characterization, and Adsorption Kinetic Studies of Ethylenediamine Modified Cellulose for Removal of Cd and Pb |
| Authors: | Musyoka, Stephen M. Ngila, Jane C. Moodley, Brenda Petrik, Lesley Kindness, Andrew |
| Keywords: | Adsorption kinetics Ethylenediamine Heavy metal removal Langmuir isotherms Modified cellulose Surface functionalization |
| Issue Date: | 2011 |
| Publisher: | Taylor & Francis |
| Citation: | Analytical Letters Volume 44, Issue 11, 2011 Special Issue: 10th International Symposium on Kinetics in Analytical Chemistry (KAC-10) |
| Abstract: | Surface functionalization of cellulose using ethylenediamine was performed to improve its binding capacity for Cd and Pb. Adsorption kinetics at pH 6.0 and 25°C revealed the Langmuir model to better describe the binding phenomena based on linear regression correlation coefficient (R2) values of 0.998 and 0.986 with adsorption capacities of 0.0136 and 0.0179 mmol g−1 for Cd and Pb, respectively, using raw cellulose and 0.128 and 0.242 mmol g−1 with ethylenediamine-modified cellulose. The Freundlich model gave binding capacities of 2.32 × 10−3 and 2.08 × 10−3 mmol g−1 for Cd and Pb, with R2 values of 0.979 and 0.942, respectively. |
| Description: | DOI: 10.1080/00032719.2010.539736 |
| URI: | http://www.tandfonline.com/doi/abs/10.1080/00032719.2010.539736#aHR0cDovL3d3dy50YW5kZm9ubGluZS5jb20vZG9pL3BkZi8xMC4xMDgwLzAwMDMyNzE5LjIwMTAuNTM5NzM2QEBAMA== http://repository.seku.ac.ke/handle/123456789/1950 |
| ISSN: | 0003-2719 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Musyoka_Synthesis, Characterization...pdf | abstract | 67.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
