Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1877Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nzomoi, Joseph N. | - |
| dc.contributor.author | Were, Maureen | - |
| dc.contributor.author | Rutto, Nelson | - |
| dc.date.accessioned | 2016-01-18T09:41:52Z | - |
| dc.date.available | 2016-01-18T09:41:52Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | International Journal of Economics and Finance Vol. 4, No. 3; March 2012 | en_US |
| dc.identifier.issn | 1916-971X | - |
| dc.identifier.issn | 1916-9728 | - |
| dc.identifier.uri | http://ccsenet.org/journal/index.php/ijef/article/view/15160/10277 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1877 | - |
| dc.description | doi: 10.5539/ijef.v4n3p182 | en_US |
| dc.description.abstract | Despite the growing literature on financial development-economic growth nexus, there is paucity of empirical studies that explore the impact of access to credit and economic performance at the sectoral country level, as an increasing number of studies largely focus on cross-country analyses. This paper investigates the impact of access to bank credit on the economic performance of key economic sectors using sectoral panel data for Kenya. We find a positive and significant impact of credit on sectoral gross domestic product measured as real value added. However, the magnitude of the impact is smaller once factors such as the labour employed and past economic performance of the sectors are taken into account. Policies aimed at financial sector deepening and increasing access to credit are of essence to enhancing economic performance. Such policies should, however, be complemented with strategies that enhance efficiency of the key sectors of economy. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Canadian Center of Science and Education | en_US |
| dc.subject | Credit | en_US |
| dc.subject | Economic performance | en_US |
| dc.subject | Economic sectors | en_US |
| dc.subject | Finance | en_US |
| dc.subject | Growth | en_US |
| dc.title | Assessing the impact of private sector credit on economic performance: evidence from sectoral panel data for Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nzomoi_Assessing the impact of private sector credit on economic performance.pdf | Full Text | 220.99 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
