Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1870| Title: | Optimal rates and mode of combined farmyard manure (FYM) and triple superphosphate (TSP) application for maize production in western Kenya |
| Authors: | Muasya, Reuben M. Otinga, Abigael Okalebo, Robert Njoroge, Ruth Emong'ole, Mary Six, Laetitia Vanlauwe, Bernard Pypers, Pieter Smolders, Erik Merckx, Roel |
| Issue Date: | 11-Jul-2011 |
| Citation: | International Symposium on Soil Organic Matter edition:2 location:Leuven date:11-14 July 2011 |
| URI: | https://lirias.kuleuven.be/handle/123456789/341516 http://repository.seku.ac.ke/handle/123456789/1870 |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (CS) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.