Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 804
| Issue Date | Title | Author(s) |
| 2010-05 | Dry matter yields and hydrological properties of three perennial grasses of a semi-arid environment in east Africa | Mganga, Kevin Z.; Musimba, Nashon K. R.; Nyariki, Dickson M.; Nyangito, Moses M.; Mwang’ombe, Agnes W.; Ekaya, Wellington N.; Clavel, Daniele; Francis, Judith; von Kaufmann, Ralph; Verhagen, Jan |
| 2010 | The Role of Moisture in the Successful Rehabilitation of Denuded Patches of a Semi-Arid Environment in Kenya | Mganga, Kevin Z.; Musimba, Nashon K. R.; Nyangito, Moses M.; Nyariki, Dickson M.; Mwang’ombe, Agnes W.; Ekaya, Wellington N.; Muiru, William M.; Clavel, Daniele; Francis, Judith; von Kaufmann, Ralph; Verhagen, Jan |
| 2010-07 | The challenges of rehabilitating denuded patches of a semi-arid environment in Kenya | Mganga, Kevin Z.; Nyangito, Moses M.; Musimba, Nashon K. R.; Nyariki, Dickson M.; Mwang’ombe, Agnes W.; Ekaya, Wellington N.; Muiru, William M.; Clavel, Daniele; Francis, Judith; Kaufmann, Ralph v.; Verhagen, Jan |
| 2010-12 | The challenges posed by Ipomoea kituensis and the grass-weed interaction in a reseeded semi-arid environment in Kenya | Mganga, Kevin Z.; Musimba, Nashon K. R.; Nyariki, Dickson M.; Nyangito, Moses M.; Mwang’ombe, Agnes W.; Ekaya, Wellington N.; Muiru, William M. |
| 2013 | Spatial variability of nutrient concentrations, fluxes, and ecosystem metabolism in Nyanza Gulf and Rusinga Channel, Lake Victoria (East Africa) | Gikuma-Njuru, Peter; Hecky, R. E.; Guildford, S. J.; MacIntyre, S. |
| 2009 | Area under grain legumes cultivation and problems faced by smallholder farmers in legume production in the semi-arid Eastern Kenya | Kimiti, Jacinta M.; Odee, D. W.; Vanlauwe, B. |
| 2011 | Genetic structure and gene flow in an endangered native tilapia fish (Oreochromis esculentus) compared to invasive Nile tilapia (Oreochromis niloticus) in Yala swamp, East Africa | Abila, Romulus O.; Angienda, Paul O.; Lee, Hyuk J.; Elmer, Kathryn R.; Waindi, Eliud N.; Meyer, Axel |
| 2011-11 | Different land use types in the semi-arid rangelands of Kenya influence soil properties | Mganga, Kevin Z.; Musimba, Nashon K. R.; Nyariki, Dickson M.; Nyangito, Moses M.; Ekaya, Wellington N.; Muiru, William M.; Mwang’ombe, Agnes W. |
| 2013 | The choice of grass species to combat desertification in semi-arid Kenyan rangelands is greatly influenced by their forage value for livestock | Mganga, Kevin Z.; Nyariki, Dickson M.; Nyangito, M. M.; Musimba, Nashon K. R.; Mwang’ombe, Agnes W. |
| 2006 | Population density, structure and early growth characteristics of Tarchonanthus camphoratus in a woodland at Naivasha, Kenya | Kiruki, Harun M.; Njung’e, Joseph |
| 2014 | Glucose decomposition and its incorporation into soil microbial biomass depending on land use in Mt. Kilimanjaro ecosystems | Mganga, Kevin Z.; Kuzyakov, Y. |
| 2013 | Agronomic and morphological performance of sorghum (Sorghum bicolour l.) for the dry highlands of Kenya | Ouma, J. P.; Akuja, Thomas E. |
| 2011-01-26 | Effect of foliar fertilization on wheat Triticum aestivum (l) in marginal areas of Eastern Province, Kenya. | Akuja, Thomas E.; Njuguna, M. N. |
| 2010-07-29 | Effect of seeding rate and nitrogen fertilizer on wheat grain yield in marginal areas of eastern Kenya | Akuja, Thomas E.; Njuguna, M. N.; Munene, M.; Mwangi, H. G.; Waweru, J. K. |
| 2014-10-02 | Refining Dryland Farming Systems as a Means of Enhancing Agrodiversity and Food Security in Eastern Kenya: A review. | Nguluu, Simon N.; Karanja, J.; Kimatu, Josphert N.; Gicheru, P. T.; Musimba, Nashon K. R.; Njiru, E.; Kathuli, P.; Nzioki, H.; Akuja, Thomas E.; Muli, Benjamin K.; Nzombe, N. N. |
| 2011-02-09 | Evaluation of the diversity of crop and livestock enterprises among agro-biodiversity farmer field schools (ABD-FFS) and Non-ABD-FFS households in Bondo District, Kenya | Akuja, Thomas E.; Achonga, B. O.; Lagat, J. K. |
| 2009-12 | Trends and current status of indigenous knowledge among the inhabitants of the Turkwel riverine in Kenya : IKS community development and resilience | Akuja, Thomas E.; Mutua, B. M.; Guliye, A. Y.; Gichaba, C. M.; Ngigi, M. W.; Karachi, M.; Abdulrazak, S. A. |
| 2006 | Effect of Potato Vines and Sorghum Silage on Cattle Milk Productivity | Akuja, Thomas E.; Ashiono, G. B.; Ouda, J. O.; Kitilit, J. K.; Irungu, R. G.; Gatwiku, S. |
| 2005 | Effect of Nitrogen and Phosphorus Application on Growth and Yield of Dual-purpose Sorghum (Sorghum bicolor (L) Moench), E1291, in the Dry Highlands of Kenya | Akuja, Thomas E.; Ashiono, G. B.; Gatuiku, S.; Mwangi, P. |
| 2005 | Nutrient Characteristics of Six Cold Tolerant Sorghum (Sorghum bicolour (L) Moench) Genotypes Across Different Ecozones | Akuja, Thomas E.; Ashiono, G. B.; Kitilit, J. K.; Irungu, K. R. G.; Changwony, K. |
Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 804