Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 803
| Issue Date | Title | Author(s) |
| 2016 | Gully erosion and natural resource use in a semi-arid pastoral area, North Laikipia, Kenya | Otsuki, Y.,; Sasaki, A.; Kauti, Matheaus K.; Ueda, G.; Yuzawa, T.; Yanase, S. |
| 2015 | Physical geographic land condition of livestock areas in the semi-arid Laikipia Plateau, Central Kenya | Kauti, Matheaus K.; Otsuki, Yoshinori; Ueda, Gen; Yanase, Sakiko; Sasaki, Akihiko |
| 2008 | Household livelihood coping strategies of smallholders, Kentral Kenya: the case of Kabendera and Kiambogo settlements, Nyeri District | Kauti, Matheaus K. |
| 2016 | Evaluation of household soil conservation technologies in arid and semi-arid lands (ASALs) (the case of Kitui central, Mulala and Wote divisions in Kenya) | Kauti, Matheaus K.; Kanui, Titus I.; Wambua, Raphael; Mwobobia, Royford M. |
| 2016 | Distribution of stomata on Lycopersicon esculentum leaves for plants growing in air pollution related to vehicle fumes along Waiyaki Highway Nairobi County Kenya | Kimiti, Jacinta M.; Lugadiru, Jesse; Wanzala, Wycliffe |
| 2014 | Meiofaunal Responses to Leaf Litter Added to Azoic Sediments in a Kenyan Mangrove Forest | Mutua, Amos K.; Muthumbi, A.; Ntiba, M. J.; Thoonen, M.; Vanreusel, A. |
| 2010 | Optimization of Turkwel river water resources for improved sustainable livelihoods: A socio-economic approach | Akuja, Thomas E.; Ngigi, M. W.; Gichaba, C. M.; Guliye, A. Y.; Mutua, B. M.; Abdulrazak, S. A.; Karachi, M. |
| 2003 | Effect of Intercropping Finger Millet with two Indigenous Legumes at different Nitrogen Levels in Kabete and Njoro, Kenya | Akuja, Thomas E.; Akundabweni, L. S.; Chweya, J. A. |
| 2016-07 | Productivity Indices of Bambranut as Determined by Intra-row Spacing when Intercropped with Maize | Akuja, Thomas E.; Mkandawire, F. L.; Obura, R. K.; Njoka, E. M. |
| 2001-01 | Soil Erosion Effects as Indicators of Desertification Processes in the Northern Negev Desert | Akuja, Thomas E.; Eli Zaady, Yoav A.; Gutterman, Yitzchak |
| 2016-05 | Assessment of performance indices of frame hive beekeeping and the traditional technology in Kenya: A case of Kitui County . | Wambua, Benedict M.; Musimba, Nashon K. R.; Muli, Elliud |
| 2016 | Primary production variables of brachiaria grass cultivars in Kenya drylands | Musimba, Nashon K. R.; Nguku, Susan A.; Njarui, Donald N.; Amwata, Dorothy A.; Kaindi, Eric M. |
| 2016-01-08 | The chemical composition and nutritive value of brachiaria grass cultivars at Katumani dryland research station in South Eastern Kenya | Musimba, Nashon K. R.; Nguku, Susan A.; Njarui, Donald N.; Mwobobia, Royford M. |
| 2016-05-21 | Temporal and spatial variability of temperature and precipitation over East Africa from 1951 to 2010 | Ongoma, Victor; Chen, Haishan |
| 2016-06-03 | Mammalian metabolic rates in the hottest fish on earth | Kavembe, Geraldine D.; Wood, Chris M.; Brix, Kevin V.; De Boeck, Gudrun; Bergman, Harold L.; Bianchini, Adalto; Bianchini, Lucas F.; Maina, John N.; Johannsson, Ora E.; Papah, Michael B.; Letura, Kisipan M.; Ojoo, Rodi O. |
| 2016-03 | Effects of irrigation, dairy effluent dispersal and stocking on soil properties of the Waimate District, New Zealand | Manono, Bonface O.; Moller, H.; Morgan, R. |
| 2015 | Effects of stock type, irrigation and effluent dispersal on earthworm species composition, densities and biomasses in New Zealand pastures | Manono, Bonface O.; Moller, H. |
| 2014-05 | Community participation in water sector governance in Kenya: a performance based appraisal of community water management systems in Ngaciuma-Kinyaritha catchment, Tana basin, Mount Kenya region | Mathenge, James M.; Cush, Ngonzo L.; Shisanya, Chris A.; Mahiri, Ishmail; Akombo, Rose A.; Mutiso, Mary N. |
| 2014-05 | Water security where governmental policies conflict with local practices: the roles of community water management systems in Ngaciuma-Kinyaritha, Kenya | Mathenge, James M.; Luwesi, Cush N.; Shisanya, Chris A.; Mahiri, Ishmail; Akombo, Rose A.; Mutiso, Mary N. |
| 2016 | Land cover change and woodland degradation in a charcoal producing semi-arid area in kenya | Kiruki, Harun M.; van der Zanden, Emma H.; Malek, Žiga; Verburg, Peter H. |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 803