Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 191
| Issue Date | Title | Author(s) |
| 2011 | Mineral deficiency in production of banana seedlings | Muasya, Reuben M.; Njau, Njeri; Mwangi, M.; Gathu, R.; Kori, N. |
| 2011 | Potential challenges facing macropropagation technique in banana | Muasya, Reuben M.; Njau, Njeri; Mwangi, M.; Gathu, R.; Mbaka, J. |
| 2011 | Evaluation of different local lime sources on soil properties and yield of Irish potatoes (Solanum tuberosum L.) in Burera District, Rwanda | Muasya, Reuben M.; Nduwumuremyi, Athanase; Danga, Benjamin O.; Ruganzu, Vicky |
| 2012 | Effects of seed maturity level, desiccation, packaging and storage temperature on seed quality of spiderplant (Cleome gynandra L.) | Muasya, Reuben M.; Kamotho, G. N.; Mathenge, P. W.; Dulloo, M. E. |
| 2014 | Effect of row spacing on seedcane yield and yield components in western Kenya | Muasya, Reuben M.; Omoto, G.; Auma, E. O. |
| 2008 | Legume biomass quantity requirement for maize production with reference tomucuna green manure in Kenya | Mburu, Mary W. K.; Maobe, S. N.; Ndufa, J. K.; Akundabweni, L. S. |
| 2011-09 | Response of sweet potato varieties for white flies resistance | Mburu, Mary W. K.; Muturi, P. W.; Mwololo, J. K.; Ateka, E. M.; Njeru, R. W.; Njoroge, K. |
| 2011-09 | Water and light use in maize intercropped with Mucuna | Mburu, Mary W. K.; Gachene, C. K. K.; Mureithi, J. G. |
| 2011-09 | Effect Of Adverse Weather Conditions And Disease On Groundnut Productivity | Mburu, Mary W. K.; Kinama, J. M.; Runanu, P. K. |
| 2004-06 | Impacts of weeds and weeding regimes on maize forage yields and quality for resource poor maize-dairy farmers in Central Kenya | Mburu, Mary W. K.; Murdoch, A. J.; Maina, J. M.; Kivuva, B. M.; Njuguna, J. M.; Mwangi, D. M. |
| 2011-09 | Rain Water Harvesting For Improved Livestock Production Under Climatic Variability And Change In Kajiado, Kenya | Mburu, Mary W. K.; Munyao, J. N.; Kinama, J. M.; Kimenju, J. W.; Ndutu, J. M.; Mutiga, E. R. |
| 2000-12 | Influence of line-planted trees and phosphorus application on water use of maize in sub-humid western Kenya | Mburu, Mary W. K.; Gunga, M. O.; Nyabundi, J. O.; Jama, B. |
| 2011-09 | Integrated Management Of Groundnut Rosette Disease | Mburu, Mary W. K.; Karanja, C. N.; Narla, R. D.; Olubayo, F. M. |
| 2005-04 | Nitrogen use in maize-pigeonpea intercrop in semi-arid conditions of Kenya | Mburu, Mary W. K.; Wanderi, S. W.; Silim, S. N. |
| 2006-11 | Light and water use in maize (zea mays)-pigeonpea (cajanus cajans) intercrop under semi-arid conditions of Kenya | Mburu, Mary W. K.; Wanderi, S. W.; Silim, S. N. |
| 2010-05 | Decomposition, Mineralization And Nitrogen Loss Following Application Of Different Rates Of Mucuna Green Biomass Under Field Conditions In Kenya | Mburu, Mary W. K.; Maobe, S. N.; Akundabweni, L. S.; Ndufa, J. K.; Mureithi, J. G.; Makini, F.; Okello, J. J. |
| 2003-04 | A Wrench fault system and nappe emplacement in Southern Kenya and Northern Tanzania.- A key area for Pan-African continental collision in East Africa? | Mathu, Eliud M.; Bauernhofer, A.; Wallbrecher, E.; Hauzenberger, C.; Fritz, H.; Loizenbauer, J.; Hoinkes, G.; Muhongo, S. |
| 2003-12 | IPM options to improve maize forage yield and quality for small-scale dairy farmers in central Kenya | Mburu, Mary W. K.; Murdoch, A. J.; Njuguna, J. M.; Lukuyu, B.; Museembi, F.; Mwangi, D. M.; Maina, J. M.; Kivuva, B. M.; McLeod, A. |
| 2011 | Pigeonpea phenology in sub humid and semi arid environments in Kenya | Mburu, Mary W. K.; Wanderi, S. W.; Nkonge, I. G. |
| 2007-10 | Strategies of maintaining sweetpotato nurseries free from insect vectors that spread sweetpotato virus disease | Mburu, Mary W. K.; Muturi, P. W.; Mwololo, J. K.; Njeru, R. W.; Kiarie, N.; Munyua, J. K.; Ateka, E. M.; Muinga, R. W.; Kapinga, R. E.; Lemaga, B. |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 191