Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1383| Title: | Genome-wide analysis of signatures of selection in populations of African honey bees (Apis mellifera) using new web-based tools |
| Authors: | Muli, Elliud Fuller, Zachary L. Niño, Elina L. Patch, Harland M. Bedoya-Reina, Oscar C. Baumgarten, Tracey Mumoki, Fiona Ratan, Aakrosh McGraw, John Frazier, Maryann Masiga, Daniel Schuster, Stephen Grozinger, Christina M. Miller, Webb |
| Keywords: | Apis mellifera Galaxy Genome sequencing Adaptive evolution |
| Issue Date: | 2015 |
| Publisher: | BioMed Central |
| Citation: | BMC Genomics (2015) 16:518 |
| Abstract: | Background: With the development of inexpensive, high-throughput sequencing technologies, it has become feasible to examine questions related to population genetics and molecular evolution of non-model species in their ecological contexts on a genome-wide scale. Here, we employed a newly developed suite of integrated, web-based programs to examine population dynamics and signatures of selection across the genome using several well-established tests, including FST, pN/pS, and McDonald-Kreitman. We applied these techniques to study populations of honey bees (Apis mellifera) in East Africa. In Kenya, there are several described A. mellifera subspecies, which are thought to be localized to distinct ecological regions. Results: We performed whole genome sequencing of 11 worker honey bees from apiaries distributed throughout Kenya and identified 3.6 million putative single-nucleotide polymorphisms. The dense coverage allowed us to apply several computational procedures to study population structure and the evolutionary relationships among the populations, and to detect signs of adaptive evolution across the genome. While there is considerable gene flow among the sampled populations, there are clear distinctions between populations from the northern desert region and those from the temperate, savannah region. We identified several genes showing population genetic patterns consistent with positive selection within African bee populations, and between these populations and European A. mellifera or Asian Apis florea. Conclusions: These results lay the groundwork for future studies of adaptive ecological evolution in honey bees, and demonstrate the use of new, freely available web-based tools and workflows (http://usegalaxy.org/r/kenyanbee) that can be applied to any model system with genomic information. Keywords: Apis mellifera, Galaxy, Genome sequencing, Adaptive evolution |
| Description: | DOI 10.1186/s12864-015-1712-0 |
| URI: | http://download.springer.com/static/pdf/93/art%253A10.1186%252Fs12864-015-1712-0.pdf?originUrl=http%3A%2F%2Flink.springer.com%2Farticle%2F10.1186%2Fs12864-015-1712-0&token2=exp=1442215005~acl=%2Fstatic%2Fpdf%2F93%2Fart%25253A10.1186%25252Fs12864-015-1712-0.pdf%3ForiginUrl%3Dhttp%253A%252F%252Flink.springer.com%252Farticle%252F10.1186%252Fs12864-015-1712-0*~hmac=f92fc2ab2c17311cdcfa84400dd8cfb74ae3a96d2e5fb5701c886a9bb9f88e7d http://repository.seku.ac.ke/handle/123456789/1383 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muli_Genome-wide analysis of signatures of selection in populations of African honey bees (Apis mellifera) using new web-based tools.pdf | Full Text | 2.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
