Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1353| Title: | An Electrochemical DNA Biosensor Developed on a Nanocomposite Platform of Gold and Poly(propyleneimine) Dendrimer |
| Authors: | Owino, Joseph H. Arotiba, Omotayo Songa, Everlyne Hendricks, Nicolette Waryo, Tesfaye Jahed, Nazeem Baker, Priscilla Iwuoha, Emmanuel |
| Keywords: | Poly(propyleneimine) dendrimer gold nanoparticle lectrochemical impedance spectroscopy electrochemical DNA biosensor DNA |
| Issue Date: | 2008 |
| Publisher: | MDPI |
| Citation: | Sensors 2008, 8(11), 6791-6809 |
| Abstract: | An electrochemical DNA nanobiosensor was prepared by immobilization of a 20mer thiolated probe DNA on electro-deposited generation 4 (G4) poly(propyleneimine) dendrimer (PPI) doped with gold nanoparticles (AuNP) as platform, on a glassy carbon electrode (GCE). Field emission scanning electron microscopy results confirmed the co-deposition of PPI (which was linked to the carbon electrode surface by C-N covalent bonds) and AuNP ca 60 nm. Voltammetric interrogations showed that the platform (GCE/PPI-AuNP) was conducting and exhibited reversible electrochemistry (E°′ = 235 mV) in pH 7.2 phosphate buffer saline solution (PBS) due to the PPI component. The redox chemistry of PPI was pH dependent and involves a two electron, one proton process, as interpreted from a 28 mV/pH value obtained from pH studies. The charge transfer resistance (Rct) from the electrochemical impedance spectroscopy (EIS) profiles of GCE/PPI-AuNP monitored with ferro/ferricyanide (Fe(CN)63-/4-) redox probe, decreased by 81% compared to bare GCE. The conductivity (in PBS) and reduced Rct (in Fe(CN)63-/4-) values confirmed PPI-AuNP as a suitable electron transfer mediator platform for voltammetric and impedimetric DNA biosensor. The DNA probe was effectively wired onto the GCE/PPI-AuNP via Au-S linkage and electrostatic interactions. The nanobiosensor responses to target DNA which gave a dynamic linear range of 0.01 - 5 nM in PBS was based on the changes in Rct values using Fe(CN)63-/4- redox probe. |
| Description: | doi:10.3390/s8116791 |
| URI: | http://www.mdpi.com/1424-8220/8/11/6791/htm http://repository.seku.ac.ke/handle/123456789/1353 |
| ISSN: | 1424-8220 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Owino_An Electrochemical DNA....pdf | fulltext | 829.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
