Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maweu, Onesmus M. | - |
| dc.date.accessioned | 2015-06-12T07:00:05Z | - |
| dc.date.available | 2015-06-12T07:00:05Z | - |
| dc.date.issued | 2010-10-13 | - |
| dc.identifier.isbn | 3838315685 | - |
| dc.identifier.isbn | 978-3838315683 | - |
| dc.identifier.uri | http://www.amazon.com/Reactive-Field-Analysis-mosquito-sound/dp/3838315685/ref=asap_bc?ie=UTF8 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1297 | - |
| dc.language.iso | en | en_US |
| dc.publisher | LAP Lambert Academic Publishing | en_US |
| dc.title | Reactive near Field Analysis of mosquito sound: Subtitle. Determination of transmission parameters of African malaria female Anopheles gambiae | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | School of Science and Computing (BC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maweu_Reactive near Field Analysis of mosquito sound.....pdf | book description | 3.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
