Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1230Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | King’ondu, Cecil K. | - |
| dc.contributor.author | Huang, Hui | - |
| dc.contributor.author | Chen, Chun-Hu | - |
| dc.contributor.author | Xu, Linping | - |
| dc.contributor.author | Genuino, Homer | - |
| dc.contributor.author | Garcia-Martinez, Javier | - |
| dc.contributor.author | Garces, Hector F. | - |
| dc.contributor.author | Jin, Lei | - |
| dc.contributor.author | Suib, Steven L. | - |
| dc.date.accessioned | 2015-04-22T11:58:21Z | - |
| dc.date.available | 2015-04-22T11:58:21Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Chem. Commun., 2010,46, 5945-5947 | en_US |
| dc.identifier.uri | http://pubs.rsc.org/en/content/articlelanding/cc/2010/c0cc00624f#!divAbstract | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1230 | - |
| dc.description | DOI: 10.1039/C0CC00624F | en_US |
| dc.description.abstract | A facile single-step method was developed for synthesizing todorokite-type manganese oxide octahedral molecular seieves (OMS-1) and 2 × 4 tunnel structured manganese oxide (OMS-5) materials. Selection of starting materials and initial pH conditions in the syntheses are crucial. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Single-step synthesis of Manganese Oxide octahedral molecular sieves with large pore sizes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| King'ondu_Single-step synthesis of Manganese Oxide octahedral molecular sieves with large pore sizes.pdf | Abstract | 4.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
