Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1211Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | King’ondu, Cecil K. | - |
| dc.contributor.author | Opembe, N. N. | - |
| dc.contributor.author | Suib, S. L. | - |
| dc.date.accessioned | 2015-04-21T09:50:30Z | - |
| dc.date.available | 2015-04-21T09:50:30Z | - |
| dc.date.issued | 2010-08 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1211 | - |
| dc.language.iso | en | en_US |
| dc.title | Microwave-assisted synthesis of manganese oxide octahedral molecular sieves: Effects of flow rates, power delivery, and solvent system | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.