Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | King’ondu, Cecil K. | - |
| dc.contributor.author | Najafpour, Mohammad M. | - |
| dc.contributor.author | Leonard, Kevin C. | - |
| dc.contributor.author | Fan, Fu-Ren F. | - |
| dc.contributor.author | Tabrizi, Mahmoud A. | - |
| dc.contributor.author | Bard, Allen J. | - |
| dc.contributor.author | Suib, Steven L. | - |
| dc.contributor.author | Haghighi, Behzad | - |
| dc.contributor.author | Allakhverdiev, Suleyman I. | - |
| dc.date.accessioned | 2015-04-17T09:27:27Z | - |
| dc.date.available | 2015-04-17T09:27:27Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Dalton Trans., 2013,42, 5085-5091 | en_US |
| dc.identifier.uri | http://pubs.rsc.org/en/content/articlelanding/2013/dt/c3dt32864c/unauth#!divAbstract | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1184 | - |
| dc.description | DOI: 10.1039/C3DT32864C | en_US |
| dc.description.abstract | Inspired by Nature's catalyst, a nano-size layered manganese–calcium oxide showed a low overvoltage for water oxidation in acidic solutions, which is comparable to platinum. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Nano-size layered manganese–calcium oxide as an efficient and biomimetic catalyst for water oxidation under acidic conditions: comparable to platinum | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| King'ondu_Nano-size layered manganese–calcium oxide as an efficient and biomimetic catalyst for water oxidation under acidic conditions.pdf | Abstract | 46.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
