Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | King’ondu, Cecil K. | - |
| dc.contributor.author | Poyraz, Altug S. | - |
| dc.contributor.author | Kuo, Chung-Hao | - |
| dc.contributor.author | Biswas, Sourav | - |
| dc.contributor.author | Suib, Steven L. | - |
| dc.date.accessioned | 2015-04-16T13:00:28Z | - |
| dc.date.available | 2015-04-16T13:00:28Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://www.nature.com/ncomms/2013/131216/ncomms3952/full/ncomms3952.html?WT.ec_id=NCOMMS-20131218 | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1175 | - |
| dc.description.abstract | Mesoporous oxides attract a great deal of interest in many fields, including energy, catalysis and separation, because of their tunable structural properties such as surface area, pore volume and size, and nanocrystalline walls. Here we report thermally stable, crystalline, thermally controlled monomodal pore size mesoporous materials. Generation of such materials involves the use of inverse micelles, elimination of solvent effects, minimizing the effect of water content and controlling the condensation of inorganic frameworks by NOx decomposition. Nanosize particles are formed in inverse micelles and are randomly packed to a mesoporous structure. The mesopores are created by interconnected intraparticle voids and can be tuned from 1.2 to 25 nm by controlling the nanoparticle size. Such phenomena allow the preparation of multiple phases of the same metal oxide and syntheses of materials having compositions throughout much of the periodic table, with different structures and thermal stabilities as high as 800 °C. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Chemical sciences | en_US |
| dc.subject | Inorganic chemistry | en_US |
| dc.subject | Materials science | en_US |
| dc.title | A general approach to crystalline and monomodal pore size mesoporous materials | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| King'ondu_A general approach to crystalline and monomodal pore size mesoporous materials.pdf | Abstract | 62.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
