Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | King’ondu, Cecil K. | - |
| dc.contributor.author | Opembe, Naftali N. | - |
| dc.contributor.author | Espinal, Anais E. | - |
| dc.contributor.author | Chen, Chun-Hu | - |
| dc.contributor.author | Nyutu, Edward K. | - |
| dc.contributor.author | Crisostomo, Vincent M. | - |
| dc.contributor.author | Suib, Steven L. | - |
| dc.date.accessioned | 2015-04-15T12:33:37Z | - |
| dc.date.available | 2015-04-15T12:33:37Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | J. Phys. Chem. C, 2010, 114 (34), pp 14417–14426 | en_US |
| dc.identifier.uri | http://pubs.acs.org/doi/abs/10.1021/jp104699p | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1163 | - |
| dc.description | DOI: 10.1021/jp104699p | en_US |
| dc.description.abstract | A continuous flow microwave method has been developed for the synthesis of cryptomelane-type K-OMS-2 nanomaterials in a mixed aqueous−organic solvent system. The system is ideal for multikilogram synthesis of K-OMS-2 nanomaterials. The synthesized nanomaterials have crystallite sizes of about 1.8 nm with a surface area of 213 m2/g. X-ray diffraction (XRD), electron microscopy (SEM and TEM), thermogravimetric analysis (TGA), differential scanning calorimetry (DSC), infrared spectroscopy (FTIR), nitrogen sorption experiments, and potentiometric titrations have been used to characterize the nanomaterials. Kinetically, an increase in power has a direct relation to increase in temperature, and this has an effect on reaction rate. The synthesized materials show excellent results in the oxidation of 2,3,6-trimethylphenol. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Microwave-assisted synthesis of Manganese Oxide Octahedral Molecular Sieve (OMS-2) nanomaterials under continuous flow conditions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| King'ondu_Microwave-assisted synthesis of Manganese Oxide Octahedral Molecular Sieve (OMS-2) nanomaterials under continuous flow conditions.pdf | Abstract | 58.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
