Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1162| Title: | Nanoscale manganese oxide octahedral molecular sieves (OMS-2) as efficient photocatalysts in 2-propanol oxidation |
| Authors: | King’ondu, Cecil K. Iyer, Aparna Galindo, Hugo Sithambaram, Shanthakumar Chen, Chun-Hu Suib, Steven L. |
| Keywords: | Photocatalysis Oxidation Manganese oxide octahedral molecular sieves Oxygen evolution |
| Issue Date: | Mar-2010 |
| Publisher: | Elsevier |
| Citation: | Applied Catalysis A: General Volume 375, Issue 2, 1 March 2010, Pages 295–302 |
| Abstract: | Crystalline tunnel structure cryptomelane type manganese oxides (OMS-2) have been studied as photocatalysts for the selective oxidation of 2-propanol to acetone. The reaction is carried out with visible light irradiation at room temperature. The activities of various K-OMS-2 and metal doped OMS-2 (M-OMS-2) catalysts prepared by different synthesis procedures have been evaluated. K-OMS-2 and M-OMS-2 (M = Fe, Ni) with nanorod morphology were the most active photocatalysts. Conversions obtained for these catalysts ranged from 50 to 15%. K-OMS-2 fibers gave only 5–6% conversion. All reactions gave 100% selectivity to acetone. The reusability of the K-OMS-2 catalyst was also tested. Characterization of K-OMS-2 catalysts was done using several techniques like temperature programmed desorption, UV–vis spectroscopy, average oxidation state analysis, XRD, BET and FE-SEM. As suggested by the photochemical and characterization data, synthesis methodology, morphology, mixed valency and the release of oxygen from the OMS-2 structure are important factors for the design of active OMS-2 photocatalysts. XRD and FTIR were also used to study structural changes in the catalyst after photolysis. |
| Description: | doi:10.1016/j.apcata.2010.01.012 |
| URI: | http://www.sciencedirect.com/science/article/pii/S0926860X10000347 http://repository.seku.ac.ke/handle/123456789/1162 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| King'ondu_Nanoscale manganese oxide octahedral molecular sieves (OMS-2) as efficient photocatalysts in 2-propanol oxidation.pdf | Abstract | 48 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
