Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | King’ondu, Cecil K. | - |
| dc.contributor.author | Sriskandakumar, Thamayanthy | - |
| dc.contributor.author | Opembe, Naftali | - |
| dc.contributor.author | Chen, Chun-Hu | - |
| dc.contributor.author | Morey, Aimee | - |
| dc.contributor.author | Suib, Steven L. | - |
| dc.date.accessioned | 2015-04-14T11:52:36Z | - |
| dc.date.available | 2015-04-14T11:52:36Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | J. Phys. Chem. A, 2009, 113 (8), pp 1523–1530 | en_US |
| dc.identifier.uri | http://pubs.acs.org/doi/abs/10.1021/jp807631w | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1159 | - |
| dc.description | DOI: 10.1021/jp807631w | en_US |
| dc.description.abstract | The catalytic degradation of organic dye (methylene blue, MB) has been studied using green oxidation methods (tertiary-butyl hydrogen peroxide, TBHP, as the oxidant with several doped mixed-valent and regular manganese oxide catalysts in water) at room and higher temperatures. These catalysts belong to a class of porous manganese oxides known as octahedral molecular sieves (OMS). The most active catalysts were those of Mo6+- and V5+-doped OMS. Rates of reaction were found to be first-order with respect to the dye. TBHP has been found to enhance the MB decomposition, whereas H2O2 does not. Reactions were studied at pH 3−11. The optimum pH for these reactions was pH 3. Dye-decomposing activity was proportional to the amount of catalyst used, and a significant increase in catalytic activity was observed with increasing temperature. X-ray diffraction (XRD), energy dispersive spectroscopy (EDX), and thermogravimetric analysis (TGA) studies showed that no changes in the catalyst structure occurred after the dye-degradation reaction. The products as analyzed by electrospray ionization mass spectrometry (ESI-MS) showed that MB was successively decomposed through different intermediate species. | en_US |
| dc.language.iso | en | en_US |
| dc.title | Green decomposition of organic dyes using octahedral molecular sieve Manganese Oxide catalysts | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| King'ondu_Green decomposition of organic dyes using octahedral molecular sieve Manganese Oxide catalysts.pdf | Abstract | 57.95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
