Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muthangya, Mutemi | - |
| dc.contributor.author | Mshandete, A. M. | - |
| dc.contributor.author | Kivaisi, A. K. | - |
| dc.date.accessioned | 2014-11-21T11:57:40Z | - |
| dc.date.available | 2014-11-21T11:57:40Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | International Journal of Molecular Sciences 2009, 10(11), 4805-4815 | en_US |
| dc.identifier.issn | 1422-0067 | - |
| dc.identifier.uri | http://www.mdpi.com/1422-0067/10/11/4805/htm | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/113 | - |
| dc.description | doi:10.3390/ijms10114805 | en_US |
| dc.description.abstract | Sisal leaf decortications residue (SLDR) is amongst the most abundant agro-industrial residues in Tanzania and is a good feedstock for biogas production. Pre-treatment of the residue prior to its anaerobic digestion (AD) was investigated using a two-stage pre-treatment approach with two fungal strains, CCHT-1 and Trichoderma reesei in succession in anaerobic batch bioreactors. AD of the pre-treated residue with CCTH-1 at 10% (wet weight inoculum/SLDR) inoculum concentration incubated for four days followed by incubation for eight days with 25% (wet weight inoculum/SLDR) of T. reesei gave a methane yield of 0.292 ± 0.04 m3 CH4/kg volatile solids (VS)added. On reversing the pre-treatment succession of the fungal inocula using the same parameters followed by AD, methane yield decreased by about 55%. Generally, an increment in the range of 30–101% in methane yield in comparison to the un-treated SLDR was obtained. The results confirmed the potential of CCHT-1 followed by Trichoderma reesei fungi pre-treatment prior to AD to achieve significant improvement in biogas production from SLDR. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.subject | two-stage pre-treatment | en_US |
| dc.subject | sisal leaf decortications residue | en_US |
| dc.subject | biological | en_US |
| dc.subject | fungi | en_US |
| dc.subject | lignocellulose | en_US |
| dc.subject | anaerobic digestion | en_US |
| dc.title | Two-Stage Fungal Pre-Treatment for Improved Biogas Production from Sisal Leaf Decortication Residues | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Muthangya_Two-Stage Fungal Pre-Treatment....pdf | Full Text | 71.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
