Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1129| Title: | Cowpea growth and nitrogen fixation responses to nutrient management in a contrasting semi-arid environment |
| Authors: | Kimiti, Jacinta M. Odee, David W. |
| Keywords: | Cowpea nitrogen fixation nodule nutrient amendments rainfall semiarid |
| Issue Date: | May-2013 |
| Citation: | JECET; March - May 2013; Vol.2.No.2, 374-384 |
| Abstract: | We investigated the response of cowpea (Vigina unguiculata (L.) Walp) to integrated soil fertility management (ISFM) on nodule formation, growth and nitrogen fixation in two field sites with contrasting rainfall amounts in a semi-arid environment. Treatments used included an unamented control, manure, TSP and manure+TSP. Results indicated that nutrient amendments were most effective during the drier rain season compared to the wetter season. In addition, combination of organic and inorganic amendments was more effective during the drier rain season. Further, low rainfall severely reduced nodule and shoot biomass but not root biomass. So far we concluded that nutrient addition could be necessary for cowpea growth during drier seasons. Assessment of biological nitrogen fixation (BNF) revealed a BNF of between 46 to 53% with significantly (p<0.05) higher N fixed in wetter compared to the drier study site. We further concluded that BNF was reduced by low rainfall amounts which also lowered nodulation and shoot biomass. |
| URI: | https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&cad=rja&uact=8&ved=0CCMQFjAA&url=http%3A%2F%2Fwww.jecet.org%2Fadmin%2Fget_file.php%3Fid%3D94&ei=R9McVa7qEtPOaKX4gcAG&usg=AFQjCNHtAr5BQF5iI_ebo5JxT5aaZLkRaA&bvm=bv.89744112,d.d2s http://repository.seku.ac.ke/handle/123456789/1129 |
| ISSN: | 2278–179X |
| Appears in Collections: | School of Agriculture, Environment, Water and Natural Resources Management (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kimiti_Cowpea growth and nitrogen fixation responses to nutrient management in a contrasting semi-arid environment.pdf | Abstract | 4.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
