Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1119| Title: | In vitro antiplasmodial activity and toxicity assessment of plant extracts used in traditional malaria therapy in the Lake Victoria Region |
| Authors: | Wanjala, Cornelius C. Ayuko, Teresa A. Njau, Richard N. Nyangasi, Leah Ndiege, Isiah O. |
| Keywords: | antiplasmodial cytotoxicity plant extracts malaria therapy |
| Issue Date: | Aug-2009 |
| Citation: | Mem Inst Oswaldo Cruz, Rio de Janeiro, Vol. 104(5): 689-694, August 2009 |
| Abstract: | As part of our program screening the flora of the Lake Victoria Region, a total of 54 organic extracts from seven plant families (8 species) were individually tested for antiplasmodial activity against chloroquine-sensitive [Sierra Leone (D-6)] and chloroquine-resistant [Vietnam (W-2)] strains. Only 22% of these extracts exhibited very high in vitro antiplasmodial activity. Six methanol (MeOH) extracts and one chloroform extract showed in vitro antiplasmodial activity against the D-6 Plasmodium falciparum strain, while only three MeOH extracts were active against the W-2 strain. All of the ethyl acetate extracts proved to be inactive against both strains of P. falciparum. A brine shrimp cytotoxicity assay was used to predict the potential toxicity of the extracts. The cytotoxicity to antiplasmodial ratios for the MeOH extracts were found to be greater than 100, which could indicate that the extracts are of low toxicity. |
| URI: | http://www.scielo.br/pdf/mioc/v104n5/04.pdf http://repository.seku.ac.ke/handle/123456789/1119 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wanjala_In vitro antiplasmodial activity and toxicity assessment of plant extracts used in traditional malaria therapy.pdf | Abstract | 4.57 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
