Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/108| Title: | Screening of traditionally used Tanzanian medicinal plants for antifungal activity |
| Authors: | Kisangau, Daniel P. Hosea, Ken M. Lyaruu, Herbert V. M. Joseph, Cosam C. Mbwambo, Zakaria H. Masimba, Pax J. Gwandu, Catherine B. Bruno, Lenta N. Devkota, Krishna P. Sewald, Norbert |
| Keywords: | Antifungal activity in vitro evaluation traditional medicines |
| Issue Date: | Aug-2009 |
| Publisher: | Informa Healthcare |
| Citation: | Pharmaceutical Biology Vol. 47, No. 8 , Pages 708-716 |
| Abstract: | Fungal infections represent a significant cause of morbidity and mortality especially in immunocompromised patients in the world today. Dichloromethane (DM) and aqueous (W) extracts of nine plants used traditionally for the treatment of fungal infections in Bukoba rural district in Tanzania were screened for antifungal activity against Candida albicans, Cryptococcus neoformans, and Aspergillus niger using agar well and disk diffusion methods. Dichloromethane extracts of Capparis erythrocarpos [CE] Isert (Capparaceae), Cussonia arborea [CA] Hochst. Ex A. Rich (Araliaceae), Dracaena steudneri [DS] Engl. (Dracaenaceae), Lannea schimperi [LS] (A. Rich) Engl. (Anacardiaceae), Rauvolfia vomitoria [RV] Afz (Apocynaceae), and Sapium ellipticum [SE] (Krauss) Pax (Euphorbiaceae) showed activity against all three fungi. Extracts of Rumex usambarensis [RU] (Dammer) Dammer (Polygonaceae) and Zehneria scabra [ZS] (L.f.) Sond. (Cucurbitaceae) had an activity limited to only one or two of the test organisms. Rhoicissus tridentata [RT] (L.f.) Wild & Drum (Vitaceae) was the only plant without activity. Fractions of the active extracts CE, CA, DS, LS, and SE exhibited higher antifungal activity against one or more of the three fungi. Four compounds isolated from S. ellipticum also exhibited antifungal activity against one or more of the three fungi. The minimum inhibitory concentrations (MICs) and minimum fungicidal concentrations (MFCs), determined using the microplate assay method, ranged between 0.4 and 50.0 μg/mL for crude extracts, 1.6 and 50.0 μg/mL for semi-purified fractions, and 0.12 and 1.0 μg/mL for pure compounds, as compared to 0.016–1.5 μg/mL for fluconazole. We confirm the potential of traditionally used plants as a source of new drugs for treatment of fungal infections. |
| URI: | http://informahealthcare.com/doi/abs/10.1080/13880200902933039 http://hdl.handle.net/123456789/108 |
| ISSN: | 1388-0209 |
| Appears in Collections: | School of Science and Computing (JA) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kisangau_Screening of traditionally used Tanzanian....pdf | Abstract | 150.39 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
