Please use this identifier to cite or link to this item:
https://repository.seku.ac.ke/handle/123456789/1063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wali, Augustus N. | - |
| dc.date.accessioned | 2015-03-17T12:38:44Z | - |
| dc.date.available | 2015-03-17T12:38:44Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Mathematics Applied in Science and Technology Volume 1, Number 1 (2009), pp. 75-80 | en_US |
| dc.identifier.uri | http://www.ripublication.com/Volume/mastv1n1.htm | - |
| dc.identifier.uri | http://repository.seku.ac.ke/handle/123456789/1063 | - |
| dc.description.abstract | The geometry of anti-invariant submanifolds of a complex space form with positive definite metric was studied by Chen-Ogiue [2], Yano-Kon [6] and others. In this paper we study the geometry of indefinite anti-invariant submanifolds of an indefinite complex space. We found that if the submanifold is a timelike, spacelike or mixedlike totally geodesic then it is an Einstein submanifold. Moreover, if the submanifold is a proper indefinite anti- invariant Einstein submanifold then it is a totally geodesic submanifold of c constant curvature -. 4 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Research India Publications | en_US |
| dc.subject | Anti-invariant submanifold | en_US |
| dc.subject | Complex space form | en_US |
| dc.subject | Totally geodesic | en_US |
| dc.title | Indefinite Anti-Invariant Submanifolds of An Indefinite Complex Space Form | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Science and Computing (JA) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wali_Indefinite anti-invariant submanifolds of an indefinite complex space form.pdf | abstract | 463.32 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
